Scoreboard

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS Score
Matchup Team
AIDS @ CHOICE AIDS 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 4
CHOICE 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 8
WORK @ WIND WORK 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 4
WIND 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 8
CORN @ ICHI CORN 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 4
ICHI 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 8
IZZY @ NEO IZZY 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 4
NEO 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 8
BALK @ ROOF BALK 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 4
ROOF 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 8
N8 @ FRY N8 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 4
FRY 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 8
PWRS @ DIPAS PWRS 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 4
DIPAS 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 8
TONE @ POLLOS TONE 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 4
POLLOS 0 0 nan nan 0 0.0 0 0 nan 0.000 nan 0.00 8

MGS Tracking

Monday 7/13 Tuesday 7/14 Wednesday 7/15 Thursday 7/16 Friday 7/17 Saturday 7/18 Sunday 7/19 Monday 7/20 Tuesday 7/21 Wednesday 7/22 Thursday 7/23 Friday 7/24 Saturday 7/25 Sunday 7/26
Matchup Team
AIDS @ CHOICE AIDS
CHOICE
WORK @ WIND WORK
WIND
CORN @ ICHI CORN
ICHI
IZZY @ NEO IZZY
NEO
BALK @ ROOF BALK
ROOF
N8 @ FRY N8
FRY
PWRS @ DIPAS PWRS
DIPAS
TONE @ POLLOS TONE
POLLOS
W L W% GB-Div GB-WC Div-E# WC-E#
League Division Team
Federal California Winter NEO 103 77 0.572 - - 61 67
CHOICE 100 80 0.556 3 - 58 64
WIND 97 83 0.539 6 - 55 61
ICHI 83 97 0.461 20 14 41 47
Iron & Oil DIPAS 98 82 0.544 - - 61 62
POLLOS 90 90 0.500 8 7 53 54
ROOF 88 92 0.489 10 9 51 52
FRY 76 104 0.422 22 21 39 40
Union All-American Girls PWRS 109 71 0.606 - - 61 78
N8 92 88 0.511 17 - 44 61
TONE 85 95 0.472 24 7 37 54
BALK 46 134 0.256 63 46 E 15
Honkbal Hoofdklasse CORN 105 75 0.583 - - 61 74
AIDS 97 83 0.539 8 - 53 66
WORK 86 94 0.478 19 6 42 55
IZZY 85 95 0.472 20 7 41 54
W% League Inter- league Div Inter- div Home Away Hitting Pitching
League Division Team
Federal California Winter NEO 0.572 0.633 0.450 0.625 0.553 0.583 0.562 0.689 0.456
CHOICE 0.556 0.508 0.650 0.396 0.614 0.500 0.604 0.567 0.544
WIND 0.539 0.558 0.500 0.562 0.530 0.607 0.479 0.489 0.589
ICHI 0.461 0.467 0.450 0.417 0.477 0.464 0.458 0.456 0.467
Iron & Oil DIPAS 0.544 0.525 0.583 0.542 0.545 0.500 0.583 0.511 0.578
POLLOS 0.500 0.442 0.617 0.500 0.500 0.488 0.510 0.467 0.533
ROOF 0.489 0.475 0.517 0.521 0.477 0.560 0.427 0.533 0.444
FRY 0.422 0.392 0.483 0.438 0.417 0.488 0.365 0.344 0.500
Union All-American Girls PWRS 0.606 0.625 0.567 0.646 0.591 0.631 0.583 0.644 0.567
N8 0.511 0.500 0.533 0.729 0.432 0.574 0.417 0.511 0.511
TONE 0.472 0.458 0.500 0.458 0.477 0.440 0.500 0.278 0.667
BALK 0.256 0.267 0.233 0.167 0.288 0.296 0.194 0.278 0.233
Honkbal Hoofdklasse CORN 0.583 0.617 0.517 0.729 0.530 0.615 0.548 0.656 0.511
AIDS 0.539 0.550 0.517 0.458 0.568 0.537 0.542 0.533 0.544
WORK 0.478 0.542 0.350 0.479 0.477 0.458 0.500 0.533 0.422
IZZY 0.472 0.442 0.533 0.333 0.523 0.571 0.385 0.511 0.433

Roto Deltas

Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Total Rank
CHOICE 13 10.5 20 2 13.5 11.5 -1.5 4 7 3.5 2 3 -6 3.5 152.5 1
DIPAS 29 -14.5 -22.5 2.5 10 6 8 15.5 -8.5 22 4 8.5 2.5 -2.5 131.5 2
WIND 30 5.5 0 -6.5 9.5 -4 -1 -11.5 10 11 4.5 -6 -0.5 -2.5 130.5 3
NEO 15 -14.5 -5.5 -3 -6.5 -1 -12 9.5 3.5 1 7.5 3 6 5.5 116.5 4
CORN 1.5 -17 18.5 -14 -16.5 -0.5 24 -13.5 8 -4 -9.5 2 -0.5 2 115 5
ROOF 2.5 0 -11 7.5 -3.5 -4.5 2 -4.5 1 -5.5 -22.5 1.5 -5 1 113.5 6
AIDS 19.5 -5.5 28 -3 -11 0.5 -17 4.5 -9.5 6.5 -5.5 1.5 5 7 108 7
PWRS 10.5 13 13.5 -17.5 4.5 -4 4 9.5 -12 8.5 6.5 2.5 4 -7.5 107 8
POLLOS 16 1 -16.5 3 17.5 -6.5 1 -1 5.5 -12.5 2 -12.5 -5 2 104.5 9
N8 -36.5 2 -4.5 0.5 1 14 2.5 -2.5 -6.5 -10 -10.5 -5.5 -2.5 -0.5 98 10
WORK -18 18.5 -19.5 7.5 -22.5 12.5 5 -7 -4 -6 -6 8.5 -1 0 93.5 11
IZZY -14.5 16 -8 23 0 4 -4.5 -8.5 -4.5 -18 15.5 -2 -4 2.5 89.5 12.5
TONE -20 -14.5 -1.5 6 19 -13.5 -2 12 9 -2 5.5 -6.5 -1.5 3.5 89.5 12.5
ICHI -1.5 16.5 -16 15 -9 -17 -2 8 -10.5 6.5 -2.5 6.5 -1 -6.5 81.5 14
FRY -0.5 -16 32 -25.5 10 8 -7.5 -7 11 1.5 5 -1.5 7 -6 79 15
BALK -46 -1 -7 2.5 -16 -5.5 1 -7.5 0.5 -2.5 4 -3 2.5 -1.5 22 16

Offensive Roto Points

HR R OBP OPS aRBI aSB Total Offense Offense Rank
NEO 15 16 16 15 16 4.5 82.5 1
ROOF 12 14 13 13 15 8 75 2
CHOICE 16 13 15 16 12.5 2 74.5 3
CORN 10 5 14 14 12.5 10 65.5 4
DIPAS 13 9.5 11 11 14 1 59.5 5
N8 14 12 3 9 11 9 58 6
POLLOS 7 15 5 5 8 14.5 54.5 7
IZZY 9 3 12 12 1.5 16 53.5 8
AIDS 4 11 10 8 4 14.5 51.5 10
PWRS 8 7.5 9 7 7 13 51.5 10
WIND 11 6 8 10 10 6.5 51.5 10
ICHI 6 9.5 7 6 9 11 48.5 12
WORK 5 7.5 2 3 6 12 35.5 13
TONE 2.5 4 6 2 5 4.5 24 14
FRY 2.5 2 4 4 3 3 18.5 15
BALK 1 1 1 1 1.5 6.5 12 16

Pitching Roto Points

K HRA aWHIP VIJAY ERA MGS Total Pitching Pitching Rank
WIND 12 14 15 8 15 15 79 1
CHOICE 5 16 16 11 16 14 78 2
DIPAS 11 15 8 15 12 11 72 3
TONE 13.5 10 9 14 13 6 65.5 4
FRY 9 6.5 13 2 14 16 60.5 5
WORK 8 9 14 3 11 13 58 6
AIDS 6 6.5 12 12 10 10 56.5 7
PWRS 15 12.5 4 5 7 12 55.5 8
POLLOS 4 8 7 13 9 9 50 9
CORN 13.5 1 11 16 4 4 49.5 10
N8 10 11 2 10 2 5 40 11
ROOF 2 12.5 5 9 8 2 38.5 12
IZZY 3 3 10 7 5 8 36 13
NEO 7 2 6 6 6 7 34 14
ICHI 16 4 3 4 3 3 33 15
BALK 1 5 1 1 1 1 10 16

Raw Stats

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS
AIDS 119 511 0.331 0.744 373 87.5 829 115 1.258 81.083 3.80 224.00
CORN 139 489 0.347 0.791 431 58.5 913 139 1.276 111.917 4.25 112.67
WORK 120 501 0.315 0.710 375 64.5 833 110 1.256 37.500 3.79 450.33
IZZY 138 461 0.331 0.765 345 90 791 120 1.281 61.250 4.16 156.67
N8 156 517 0.319 0.748 429 57.5 882 105 1.382 74.500 4.52 117.33
TONE 113 471 0.322 0.706 374 49.5 913 106 1.306 97.167 3.78 130.67
PWRS 134 501 0.329 0.739 383 78.5 929 100 1.345 45.667 4.04 411.33
BALK 101 386 0.298 0.692 345 52 710 118 1.488 21.500 4.93 -173.00
NEO 161 550 0.349 0.802 483 49.5 831 127 1.331 45.750 4.07 135.67
ICHI 128 505 0.325 0.734 401 61 942 119 1.361 42.333 4.50 106.67
WIND 140 492 0.329 0.749 421 52 898 94 1.231 65.583 3.66 511.33
CHOICE 163 524 0.348 0.818 431 46 820 78 1.217 79.917 3.40 473.00
DIPAS 150 505 0.331 0.764 447 34.5 883 93 1.310 100.250 3.78 241.00
POLLOS 130 544 0.321 0.724 390 87.5 817 111 1.320 81.750 3.82 187.67
FRY 113 411 0.321 0.722 354 47 846 115 1.258 35.000 3.78 553.67
ROOF 144 539 0.334 0.768 478 55.5 737 100 1.334 74.333 3.96 88.33

Games > .500


Games > .500 (Contenders)