Scoreboard

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS Score
Matchup Team
AIDS @ N8 AIDS 2 11 0.305 0.655 4 1.5 20 3 1.297 -2.583 4.01 33.00 4
N8 8 24 0.395 1.036 21 1.5 30 4 1.357 -2.000 5.79 20.00 8
WIND @ CHOICE WIND 5 18 0.301 0.674 15 2.5 32 1 1.065 4.083 2.03 34.33 7
CHOICE 4 21 0.411 0.895 16 1.5 30 4 1.026 2.750 3.32 14.00 5
BALK @ WORK BALK 1 11 0.366 0.741 12 3.0 29 2 1.226 4.417 3.19 2.67 8
WORK 2 13 0.336 0.744 5 7.0 17 5 2.167 -1.750 9.75 -34.00 4
FRY @ ICHI FRY 5 11 0.291 0.679 9 3.5 12 5 1.812 -2.750 6.75 -35.00 3
ICHI 4 21 0.356 0.831 11 -0.5 39 6 1.262 5.083 4.04 -1.33 9
ROOF @ PWRS ROOF 1 15 0.252 0.498 9 3.0 22 1 1.261 3.333 1.57 20.33 2
PWRS 4 15 0.345 0.745 20 9.5 24 1 1.171 0.083 2.96 30.00 10

MGS Tracking

Monday 8/24 Tuesday 8/25 Wednesday 8/26 Thursday 8/27 Friday 8/28 Saturday 8/29 Sunday 8/30
Matchup Team
AIDS @ N8 AIDS Ray (3.67) Pfaadt (-1.67) Luzardo (31)
N8 Woo (-18) Sale (38)
WIND @ CHOICE WIND Messick (15) Kirby (22.33) Gore (-21.67) Yamamoto (18.67)
CHOICE Burns (-23.67) Skenes (20)
Legumina (3.67)
Webb (9)
Melton (5)
BALK @ WORK BALK Whisenhunt (3.33) Vasquez (15)
Dobnak (2)
Manaea (-17.67)
WORK Alvarez (-2.67)
Williams (-31.33)
FRY @ ICHI FRY Ginn (-5)
McGreevy (-30)
ICHI Bradley (5.33)
Kay (-10.67)
Lodolo (-13) Misiorowski (14)
Cameron (3)
ROOF @ PWRS ROOF Harrison (5)
Urena (-13.67)
Rodriguez (29)
PWRS Rasmussen (17)
Gilbert (2)
Ashcraft (11)
W L W% GB-Div GB-WC Div-E# WC-E#
League Division Team
Federal California Winter NEO 138 102 0.575 - - 1 10
CHOICE 130 110 0.542 8 - E 2
WIND 129 111 0.537 9 - E 1
ICHI 106 134 0.442 32 23 E E
Iron & Oil DIPAS 142 98 0.592 - - 1 14
ROOF 122 118 0.508 20 7 E E
POLLOS 111 129 0.463 31 18 E E
FRY 99 141 0.412 43 30 E E
Union All-American Girls PWRS 144 96 0.600 - - 1 23
N8 127 113 0.529 17 - E 6
TONE 112 128 0.467 32 10 E E
BALK 67 173 0.279 77 55 E E
Honkbal Hoofdklasse CORN 145 95 0.604 - - 1 24
AIDS 122 118 0.508 23 - E 1
IZZY 114 126 0.475 31 8 E E
WORK 112 128 0.467 33 10 E E
W% League Inter- league Div Inter- div Home Away Hitting Pitching
League Division Team
Federal California Winter NEO 0.575 0.611 0.521 0.583 0.571 0.658 0.492 0.667 0.483
CHOICE 0.542 0.486 0.625 0.389 0.607 0.533 0.550 0.550 0.533
WIND 0.537 0.597 0.448 0.639 0.494 0.592 0.483 0.500 0.575
ICHI 0.442 0.444 0.438 0.389 0.464 0.450 0.433 0.408 0.475
Iron & Oil DIPAS 0.592 0.583 0.604 0.653 0.565 0.558 0.625 0.575 0.608
ROOF 0.508 0.472 0.562 0.500 0.512 0.583 0.433 0.592 0.425
POLLOS 0.463 0.417 0.531 0.431 0.476 0.417 0.508 0.467 0.458
FRY 0.412 0.389 0.448 0.417 0.411 0.458 0.367 0.375 0.450
Union All-American Girls PWRS 0.600 0.639 0.542 0.667 0.571 0.625 0.575 0.608 0.592
N8 0.529 0.500 0.573 0.653 0.476 0.542 0.517 0.517 0.542
TONE 0.467 0.458 0.479 0.458 0.470 0.417 0.517 0.258 0.675
BALK 0.279 0.278 0.281 0.222 0.304 0.308 0.250 0.283 0.275
Honkbal Hoofdklasse CORN 0.604 0.646 0.542 0.750 0.542 0.650 0.558 0.650 0.558
AIDS 0.508 0.514 0.500 0.417 0.548 0.558 0.458 0.533 0.483
IZZY 0.475 0.438 0.531 0.361 0.524 0.567 0.383 0.492 0.458
WORK 0.467 0.528 0.375 0.472 0.464 0.442 0.492 0.525 0.408

Roto Deltas

Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Total Rank
CHOICE 13 10.5 20 2 13.5 11.5 -1.5 4 7 3.5 2 3 -6 3.5 0 2.5 1.5 -1 -0.5 155 1
DIPAS 29 -14.5 -22.5 2.5 10 6 8 15.5 -8.5 22 4 8.5 2.5 -2.5 0 1 0.5 15.5 1.5 150 2
WIND 30 5.5 0 -6.5 9.5 -4 -1 -11.5 10 11 4.5 -6 -0.5 -2.5 -4 -2 5.5 7 4 141 3
PWRS 10.5 13 13.5 -17.5 4.5 -4 4 9.5 -12 8.5 6.5 2.5 4 -7.5 7 0.5 2.5 3 3 123 4
CORN 1.5 -17 18.5 -14 -16.5 -0.5 24 -13.5 8 -4 -9.5 2 -0.5 2 9 -1 -4 -3 0.5 116.5 5
ROOF 2.5 0 -11 7.5 -3.5 -4.5 2 -4.5 1 -5.5 -22.5 1.5 -5 1 0 4.5 1 -7.5 4.5 116 6
N8 -36.5 2 -4.5 0.5 1 14 2.5 -2.5 -6.5 -10 -10.5 -5.5 -2.5 -0.5 3 3.5 3 0.5 -2.5 105.5 7
NEO 15 -14.5 -5.5 -3 -6.5 -1 -12 9.5 3.5 1 7.5 3 6 5.5 -8.5 -8 3.5 -1 2.5 105 8
AIDS 19.5 -5.5 28 -3 -11 0.5 -17 4.5 -9.5 6.5 -5.5 1.5 5 7 5 -1 2.5 -9 -4.5 101 9
TONE -20 -14.5 -1.5 6 19 -13.5 -2 12 9 -2 5.5 -6.5 -1.5 3.5 4 -1.5 -3.5 2 3 93.5 10
POLLOS 16 1 -16.5 3 17.5 -6.5 1 -1 5.5 -12.5 2 -12.5 -5 2 -1 1 -10 -0.5 -7 87 11
WORK -18 18.5 -19.5 7.5 -22.5 12.5 5 -7 -4 -6 -6 8.5 -1 0 2.5 0 -5 -1 -4 86 12
IZZY -14.5 16 -8 23 0 4 -4.5 -8.5 -4.5 -18 15.5 -2 -4 2.5 -5.5 2 3 -4.5 -3.5 81 13
ICHI -1.5 16.5 -16 15 -9 -17 -2 8 -10.5 6.5 -2.5 6.5 -1 -6.5 -7 3.5 0 -1.5 -0.5 76 14
FRY -0.5 -16 32 -25.5 10 8 -7.5 -7 11 1.5 5 -1.5 7 -6 -3.5 -6 -0.5 0.5 1 70.5 15
BALK -46 -1 -7 2.5 -16 -5.5 1 -7.5 0.5 -2.5 4 -3 2.5 -1.5 -1 1 0 0.5 2.5 25 16

Offensive Roto Points

HR R OBP OPS aRBI aSB Total Offense Offense Rank
NEO 12 14 16 15 15 6 78 1
ROOF 13 13 12 12 16 11 77 2
CHOICE 16 11 14 16 13 4 74 3
DIPAS 15 16 13 13 14 1 72 4
CORN 9 6 15 14 10.5 7 61.5 5
N8 14 12 7 8 10.5 8 59.5 6
PWRS 10 10 9 9 8 13 59 7
POLLOS 8 15 6 6 9 14 58 8
WIND 11 8 10 11 12 5 57 9
AIDS 5 9 11 7 4 16 52 10
IZZY 7 3 8 10 2 15 45 11
ICHI 6 7 3 4 7 9 36 12
WORK 4 5 2 3 5 12 31 13
TONE 2.5 4 4 1 6 3 20.5 14
FRY 2.5 2 5 5 3 2 19.5 15
BALK 1 1 1 2 1 10 16 16

Pitching Roto Points

K HRA aWHIP VIJAY ERA MGS Total Pitching Pitching Rank
WIND 10 15 16 12 15 16 84 1
CHOICE 8 16 15 13 16 13 81 2
DIPAS 13 10 12 15 14 14 78 3
TONE 12 14 10 14 13 10 73 4
PWRS 14 12 7 6 10 15 64 5
CORN 16 1 11 16 4 7 55 6.5
WORK 7 9 14 2 11 12 55 6.5
FRY 5 6 13 4 12 11 51 8
AIDS 9 3 9 10 9 9 49 9
N8 11 13 3 8 3 8 46 10
ICHI 15 8 5 5 2 5 40 11
ROOF 2 11 4 11 8 3 39 12
IZZY 3 5 8 7 7 6 36 13
POLLOS 4 7 2 9 5 2 29 14
NEO 6 2 6 3 6 4 27 15
BALK 1 4 1 1 1 1 9 16

Raw Stats

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS
AIDS 158 686 0.330 0.742 492 115 1144 165 1.280 101.417 3.92 319.00
CORN 190 647 0.342 0.781 571 73.5 1319 186 1.262 142.667 4.12 245.00
WORK 157 638 0.317 0.713 494 94 1132 145 1.248 49.917 3.79 583.00
IZZY 171 583 0.326 0.750 459 113.5 1085 159 1.282 86.750 4.06 241.67
N8 207 707 0.320 0.742 571 75.5 1190 133 1.355 98.583 4.15 289.00
TONE 153 623 0.319 0.696 500 62 1218 132 1.276 135.333 3.58 337.67
PWRS 194 690 0.329 0.748 527 101 1296 134 1.287 71.083 3.86 638.67
BALK 131 506 0.303 0.700 457 79 943 161 1.482 25.583 4.80 -186.00
NEO 201 717 0.342 0.783 615 67 1120 174 1.326 64.417 4.07 160.67
ICHI 168 652 0.317 0.714 512 77.5 1309 149 1.349 67.500 4.27 201.67
WIND 195 678 0.330 0.753 577 66.5 1173 124 1.209 103.833 3.49 748.33
CHOICE 212 691 0.340 0.797 583 63.5 1135 104 1.213 124.917 3.28 618.33
DIPAS 208 735 0.338 0.776 601 56 1233 137 1.258 137.250 3.54 621.33
POLLOS 186 734 0.320 0.727 542 105.5 1089 155 1.360 98.917 4.11 20.67
FRY 153 560 0.319 0.722 472 61 1090 156 1.252 64.583 3.78 572.33
ROOF 202 715 0.331 0.765 635 86 1011 136 1.354 101.667 4.06 113.00

Games > .500


Games > .500 (Contenders)