Scoreboard

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS Score
Matchup Team
NEO @ POLLOS NEO 1 13 0.388 0.755 10 1.0 21 2 1.268 1.000 2.66 29.33 7
POLLOS 3 19 0.447 1.034 4 5.0 11 3 1.418 0.250 4.91 0.67 5
AIDS @ BALK AIDS 3 12 0.338 0.728 10 2.0 12 2 1.147 2.333 2.38 7.00 9
BALK 2 10 0.368 0.868 9 0.0 8 3 2.200 2.917 8.10 -37.33 3
CHOICE @ ROOF CHOICE 3 11 0.355 0.801 13 -0.5 14 2 0.281 1.917 1.69 21.00 4
ROOF 4 17 0.380 0.916 15 1.5 9 1 0.894 2.417 2.30 11.00 8
WORK @ N8 WORK 5 11 0.292 0.813 13 1.5 23 2 1.388 -0.917 3.63 10.00 8
N8 2 9 0.311 0.688 8 1.0 17 1 1.556 3.500 3.00 8.00 4
WIND @ FRY WIND 3 10 0.309 0.761 10 0.5 35 5 1.125 2.583 3.38 33.00 10
FRY 1 7 0.277 0.572 6 2.0 2 1 1.800 0.000 7.20 -12.00 2
CORN @ PWRS CORN 5 9 0.394 1.004 9 2.0 4 2 2.857 2.833 12.86 -62.67 7
PWRS 2 8 0.315 0.648 6 0.0 12 1 0.587 2.583 1.17 30.00 5
ICHI @ DIPAS ICHI 3 10 0.372 0.842 11 0.0 13 2 1.091 1.250 1.64 7.00 6
DIPAS 4 11 0.356 0.848 12 1.0 9 2 2.382 -2.250 9.53 -50.33 6
IZZY @ TONE IZZY 4 10 0.296 0.781 7 1.0 13 1 1.275 1.500 2.70 14.67 6
TONE 3 14 0.429 0.905 9 2.0 24 4 1.680 -1.583 5.76 -15.33 6

MGS Tracking

Monday 4/13 Tuesday 4/14 Wednesday 4/15 Thursday 4/16 Friday 4/17 Saturday 4/18 Sunday 4/19
Matchup Team
NEO @ POLLOS NEO Eovaldi (26) Ragans (17)
Rogers (-13.67)
POLLOS Holmes (-5) Kelly (-0.33)
Cantillo (6)
AIDS @ BALK AIDS Ray (7)
BALK Kikuchi (-16.33) Keller (-21)
CHOICE @ ROOF CHOICE Skenes (21)
ROOF Valdez (16)
Gausman (-5)
WORK @ N8 WORK Williams (1) King (13)
Lopez (-4)
N8 Sanchez (7) Woo (1)
WIND @ FRY WIND Kirby (13.33) Yamamoto (24.33)
Weathers (-5)
Gore (0.33)
FRY Liberatore (-12)
CORN @ PWRS CORN Crochet (-62.67)
PWRS Wrobleski (30)
ICHI @ DIPAS ICHI Warren (1.33) Misiorowski (5.67)
DIPAS Cavalli (-24.33) Gray (-26)
IZZY @ TONE IZZY Nelson (11.67) McClanahan (3)
TONE Severino (-2)
Burrows (-22)
Springs (16.67)
Nola (-8)
W L W% GB-Div GB-WC Div-E# WC-E#
League Division Team
Federal California Winter ICHI 16 8 0.667 - - 217 220
NEO 14 10 0.583 2 - 215 218
WIND 12 12 0.500 4 1 213 216
CHOICE 6 18 0.250 10 7 207 210
Iron & Oil ROOF 15 9 0.625 - - 217 219
DIPAS 13 11 0.542 2 - 215 217
FRY 11 13 0.458 4 2 213 215
POLLOS 9 15 0.375 6 4 211 213
Union All-American Girls N8 18 6 0.750 - - 217 220
PWRS 18 6 0.750 - - 217 220
TONE 10 14 0.417 8 5 209 212
BALK 2 22 0.083 16 13 201 204
Honkbal Hoofdklasse WORK 16 8 0.667 - - 217 218
CORN 15 9 0.625 1 - 216 217
AIDS 11 13 0.458 5 4 212 213
IZZY 6 18 0.250 10 9 207 208
W% League Inter- league Div Inter- div Home Away Hitting Pitching
League Division Team
Federal California Winter ICHI 0.667 0.667 - 0.667 - 0.500 0.833 0.667 0.667
NEO 0.583 0.583 - 0.583 - 0.500 0.667 0.917 0.250
WIND 0.500 0.500 - 0.500 - - 0.500 0.250 0.750
CHOICE 0.250 0.250 - 0.250 - 0.250 - 0.167 0.333
Iron & Oil ROOF 0.625 0.625 - 0.625 - 0.625 - 0.667 0.583
DIPAS 0.542 0.542 - 0.542 - 0.500 0.583 0.500 0.583
FRY 0.458 0.458 - 0.458 - - 0.458 0.500 0.417
POLLOS 0.375 0.375 - 0.375 - 0.583 0.167 0.333 0.417
Union All-American Girls N8 0.750 0.750 - 0.750 - 0.750 - 0.917 0.583
PWRS 0.750 0.750 - 0.750 - - 0.750 0.667 0.833
TONE 0.417 0.417 - 0.417 - 0.500 0.333 0.333 0.500
BALK 0.083 0.083 - 0.083 - 0.000 0.167 0.083 0.083
Honkbal Hoofdklasse WORK 0.667 0.667 - 0.667 - 0.667 0.667 0.750 0.583
CORN 0.625 0.625 - 0.625 - - 0.625 0.583 0.667
AIDS 0.458 0.458 - 0.458 - 0.458 - 0.333 0.583
IZZY 0.250 0.250 - 0.250 - 0.167 0.333 0.333 0.167

Roto Deltas

Wk 2 Total Rank
ROOF 2.5 157 1
CORN 1.5 136 2
POLLOS 16 126.5 3
NEO 15 123 4
WIND 30 122 5
N8 -36.5 120.5 6
WORK -18 107.5 7
AIDS 19.5 106.5 8
DIPAS 29 100.5 9
ICHI -0.5 94.5 10
PWRS 10.5 82 11
CHOICE 13 79.5 12
IZZY -14.5 78 13
TONE -22 74 14
FRY 0.5 69 15
BALK -46 55.5 16

Offensive Roto Points

HR R OBP OPS aRBI aSB Total Offense Offense Rank
N8 15 16 13 16 15 12.5 87.5 1
CORN 13 12.5 15 15 12.5 10 78 2
NEO 16 14 14 13 14 5 76 3.5
ROOF 10 11 16 14 16 9 76 3.5
POLLOS 14 15 7 12 11 11 70 5
ICHI 12 7 10 8 12.5 7 56.5 6
AIDS 4 5.5 12 10 5 14 50.5 7
IZZY 10 4 8 7 4 16 49 8
WIND 7.5 8.5 11 5 6 8 46 9
WORK 10 8.5 4 9 3 3.5 38 10
CHOICE 4 10 6 11 2 2 35 11
TONE 2 12.5 9 4 1 6 34.5 12
FRY 4 5.5 3 6 10 3.5 32 13
BALK 7.5 1 1 2 7.5 12.5 31.5 14
PWRS 1 2 2 1 7.5 15 28.5 15
DIPAS 6 3 5 3 9 1 27 16

Pitching Roto Points

K HRA aWHIP VIJAY ERA MGS Total Pitching Pitching Rank
ROOF 7 14 16 14 15 15 81 1
WIND 16 6 15 9 14 16 76 2
DIPAS 11 11.5 14 13 13 11 73.5 3
WORK 4 15.5 12 8 16 14 69.5 4
CORN 13 6 7 16 10 6 58 5
POLLOS 5.5 13 11 3 11 13 56.5 6
AIDS 14 9 13 4 7 9 56 7
PWRS 8 15.5 6 7 9 8 53.5 8
NEO 10 6 5 11 12 3 47 9
CHOICE 5.5 9 10 10 8 2 44.5 10
TONE 2 11.5 8 12 5 1 39.5 11
ICHI 15 2 3 6 2 10 38 12
FRY 12 2 4 1 6 12 37 13
N8 9 2 2 15 1 4 33 14
IZZY 3 4 9 5 3 5 29 15
BALK 1 9 1 2 4 7 24 16

Raw Stats

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS
AIDS 15 69 0.331 0.713 56 17 154 12 1.236 5.333 4.26 54.33
CORN 21 87 0.346 0.768 70 14 153 15 1.347 23.833 4.16 10.33
WORK 18 79 0.317 0.710 50 8 111 6 1.278 9.250 2.67 102.00
IZZY 18 63 0.322 0.702 54 20.5 107 16 1.315 6.417 4.63 7.00
N8 25 96 0.335 0.790 77 15 127 17 1.463 18.083 4.83 5.33
TONE 11 87 0.323 0.674 44 10 106 11 1.340 11.333 4.45 -31.67
PWRS 9 56 0.293 0.610 62 18 124 6 1.385 9.000 4.21 23.33
BALK 17 53 0.292 0.640 62 15 96 12 1.471 3.333 4.62 20.00
NEO 27 89 0.337 0.754 74 9.5 128 15 1.398 10.917 3.69 -16.67
ICHI 19 77 0.325 0.709 70 10.5 156 17 1.450 7.000 4.65 61.33
WIND 17 79 0.330 0.690 61 11 159 15 1.174 9.917 3.32 153.67
CHOICE 15 82 0.320 0.719 48 4 114 12 1.307 10.000 4.26 -27.33
DIPAS 16 59 0.317 0.672 63 3.5 130 11 1.229 12.500 3.41 69.00
POLLOS 22 92 0.321 0.732 67 14.5 114 9 1.294 3.417 3.79 79.67
FRY 15 69 0.315 0.692 64 8 131 17 1.401 -2.250 4.42 73.67
ROOF 18 83 0.356 0.762 78 12.5 116 7 1.099 13.500 2.76 104.00

Games > .500


Games > .500 (Contenders)