Scoreboard

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS Score
Matchup Team
DIPAS @ AIDS DIPAS 9 42 0.385 0.926 27 1.0 64 6 1.335 4.583 3.13 50.67 9
AIDS 6 36 0.364 0.772 13 6.5 44 10 1.240 5.333 3.60 29.33 3
POLLOS @ WORK POLLOS 12 40 0.309 0.744 36 3.5 41 7 1.228 6.333 2.90 29.67 10
WORK 10 31 0.296 0.684 22 5.0 46 10 1.367 2.167 4.80 -4.33 2
ROOF @ CORN ROOF 9 31 0.307 0.719 26 5.0 36 5 1.268 8.583 2.85 9.00 6
CORN 13 34 0.337 0.817 40 3.5 57 16 1.570 2.417 6.91 -107.67 6
FRY @ IZZY FRY 7 23 0.288 0.643 24 5.5 54 7 1.415 2.750 4.08 10.00 5
IZZY 9 35 0.305 0.723 27 2.0 54 11 1.482 5.667 5.46 -59.33 7
NEO @ TONE NEO 16 44 0.396 0.993 36 0.0 45 5 1.192 7.250 4.47 17.67 8
TONE 11 40 0.369 0.854 42 1.5 68 9 1.244 3.667 4.48 55.33 4
CHOICE @ BALK CHOICE 10 35 0.391 0.922 28 5.0 55 4 1.025 -3.167 2.35 48.67 9
BALK 10 22 0.303 0.767 28 -1.0 34 8 1.783 3.167 5.09 -46.33 3
WIND @ N8 WIND 8 27 0.312 0.706 23 1.5 55 10 1.259 1.333 4.83 3.33 3
N8 14 40 0.321 0.831 42 0.5 67 4 1.424 -3.667 4.42 79.33 9
ICHI @ PWRS ICHI 11 31 0.333 0.794 32 3.0 60 5 1.036 9.250 2.45 78.00 6
PWRS 11 37 0.364 0.844 25 4.0 73 9 1.229 3.833 3.60 33.33 6

MGS Tracking

Monday 5/25 Tuesday 5/26 Wednesday 5/27 Thursday 5/28 Friday 5/29 Saturday 5/30 Sunday 5/31
Matchup Team
DIPAS @ AIDS DIPAS Wacha (12) Cavalli (13)
Montero (-5.67)
Cole (27.33)
Soriano (-9)
Gray (14)
Detmers (-1)
AIDS Luzardo (18) Baz (16) Abbott (5) Imanaga (-10.33) Luzardo (0.67)
POLLOS @ WORK POLLOS Kelly (13)
Mlodzinski (2)
Ryan (21.33)
Cantillo (-23)
Arrighetti (14) Holmes (-6.67) Scott (9)
WORK Strider (1) Williams (19)
Elder (-31.33)
Wheeler (-1) Lambert (-1)
Phillips (-6)
Miller (20)
Strider (-5)
ROOF @ CORN ROOF Rodriguez (6)
Vasquez (-10.67)
Gausman (4) Martin (17) Peralta (-6.67) Valdez (-0.67)
CORN Bibee (-34) Peterson (-28) Taillon (-7) Kolek (-11)
Jones (-16.33)
Sasaki (14.67) Bibee (2)
Miles (-28)
FRY @ IZZY FRY Liberatore (-1) McGreevy (-19) Gilbert (16)
Soroka (9)
Martinez (8) Ginn (13)
Griffin (-2)
Rasmussen (-14)
IZZY Hancock (21)
Jax (-11)
Suarez (-14)
Patrick (1)
Brazoban (-4)
Giolito (-23.67) Nelson (-10.33) McClanahan (8)
Suarez (-7)
Painter (-19.33)
NEO @ TONE NEO Early (23)
Mize (13)
deGrom (11)
Buehler (6.67)
Eovaldi (3) King (-7)
Keller (-32)
TONE Brown (15)
McLean (-25.33)
Schlittler (16)
Burke (19)
Rodon (11)
Teng (2)
Pallante (-23)
Brown (22) McLean (6)
Burke (12.67)
CHOICE @ BALK CHOICE Sheehan (11) Fisher (-4) Ohtani (21) Skenes (9.67) Melton (11)
BALK Kochanowicz (-18) Sugano (-6.67) Rea (4.67) Cecconi (-9.33) Young (9.33)
Singer (-5)
Kochanowicz (-21.33)
WIND @ N8 WIND Gore (17.67)
Kirby (-6.33)
Meyer (-9)
Gallen (-18)
Weathers (0.33) Yamamoto (18.67)
N8 Leiter (-1) Sanchez (24) Sale (2) Woo (32) Leiter (22.33)
ICHI @ PWRS ICHI Misiorowski (30)
Lodolo (13)
Warren (8)
Bradley (-10) Lugo (8) Misiorowski (29)
PWRS Bradish (9)
Roupp (-3)
Ashcraft (9.67) Prielipp (-24.33)
Matz (-31)
Wrobleski (30)
Urena (10)
Ashcraft (15)
Bradish (18)
W L W% GB-Div GB-WC Div-E# WC-E#
League Division Team
Federal California Winter WIND 56 40 0.583 - - 145 151
NEO 50 46 0.521 6 - 139 145
CHOICE 50 46 0.521 6 - 139 145
ICHI 49 47 0.510 7 1 138 144
Iron & Oil ROOF 53 43 0.552 - - 145 148
FRY 48 48 0.500 5 2 140 143
DIPAS 47 49 0.490 6 3 139 142
POLLOS 45 51 0.469 8 5 137 140
Union All-American Girls PWRS 63 33 0.656 - - 145 159
N8 44 52 0.458 19 5 126 140
TONE 44 52 0.458 19 5 126 140
BALK 26 70 0.271 37 23 108 122
Honkbal Hoofdklasse WORK 53 43 0.552 - - 145 149
AIDS 50 46 0.521 3 - 142 146
CORN 49 47 0.510 4 - 141 145
IZZY 41 55 0.427 12 8 133 137
W% League Inter- league Div Inter- div Home Away Hitting Pitching
League Division Team
Federal California Winter WIND 0.583 0.550 0.639 0.500 0.611 0.583 0.583 0.562 0.604
NEO 0.521 0.550 0.472 0.583 0.500 0.562 0.479 0.688 0.354
CHOICE 0.521 0.467 0.611 0.292 0.597 0.517 0.528 0.542 0.500
ICHI 0.510 0.517 0.500 0.625 0.472 0.479 0.542 0.458 0.562
Iron & Oil ROOF 0.552 0.567 0.528 0.625 0.528 0.633 0.417 0.604 0.500
FRY 0.500 0.467 0.556 0.458 0.514 0.517 0.472 0.500 0.500
DIPAS 0.490 0.417 0.611 0.542 0.472 0.483 0.500 0.479 0.500
POLLOS 0.469 0.467 0.472 0.375 0.500 0.583 0.354 0.438 0.500
Union All-American Girls PWRS 0.656 0.717 0.556 0.750 0.625 0.625 0.688 0.667 0.646
N8 0.458 0.450 0.472 0.750 0.361 0.604 0.312 0.438 0.479
TONE 0.458 0.433 0.500 0.417 0.472 0.438 0.479 0.312 0.604
BALK 0.271 0.283 0.250 0.083 0.333 0.354 0.188 0.271 0.271
Honkbal Hoofdklasse WORK 0.552 0.633 0.417 0.667 0.514 0.583 0.542 0.521 0.583
AIDS 0.521 0.533 0.500 0.458 0.542 0.562 0.479 0.521 0.521
CORN 0.510 0.533 0.472 0.625 0.472 0.528 0.500 0.604 0.417
IZZY 0.427 0.417 0.444 0.250 0.486 0.556 0.350 0.396 0.458

Roto Deltas

Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Total Rank
ROOF 2.5 0 -11 7.5 -3.5 -4.5 2 147.5 1
N8 -36.5 2 -4.5 0.5 1 14 2.5 136 2
CHOICE 13 10.5 20 2 13.5 11.5 -1.5 135.5 3
CORN 1.5 -17 18.5 -14 -16.5 -0.5 24 130.5 4
POLLOS 16 1 -16.5 3 17.5 -6.5 1 126 5
WIND 30 5.5 0 -6.5 9.5 -4 -1 125.5 6
WORK -18 18.5 -19.5 7.5 -22.5 12.5 5 109 7
IZZY -14.5 16 -8 23 0 4 -4.5 108.5 8
AIDS 19.5 -5.5 28 -3 -11 0.5 -17 98.5 9
PWRS 10.5 13 13.5 -17.5 4.5 -4 4 95.5 10
DIPAS 29 -14.5 -22.5 2.5 10 6 8 90 11
ICHI -1.5 16.5 -16 15 -9 -17 -2 81 12
NEO 15 -14.5 -5.5 -3 -6.5 -1 -12 80.5 13
TONE -20 -14.5 -1.5 6 19 -13.5 -2 69.5 14
FRY -0.5 -16 32 -25.5 10 8 -7.5 69 15
BALK -46 -1 -7 2.5 -16 -5.5 1 29.5 16

Offensive Roto Points

HR R OBP OPS aRBI aSB Total Offense Offense Rank
ROOF 14.5 16 15 16 16 2 79.5 1
CORN 12.5 12.5 13 15 11 10.5 74.5 2
N8 16 14 7 12 15 9 73 3
POLLOS 8.5 15 10 9 8 14 64.5 4
NEO 8.5 11 16 11 14 3 63.5 5.5
CHOICE 10 12.5 14 14 9 4 63.5 5.5
IZZY 12.5 3 12 13 3 16 59.5 7
AIDS 5 10 11 10 7 13 56 8
WIND 14.5 9 2 6 13 10.5 55 9
PWRS 6 4 5 5 6 15 41 10
DIPAS 11 5.5 6 7 10 1 40.5 11
ICHI 3 7 4 2 12 12 40 12
WORK 7 8 3 4 4 7.5 33.5 13
FRY 4 2 9 8 5 5 33 14
TONE 2 5.5 8 3 1 6 25.5 15
BALK 1 1 1 1 2 7.5 13.5 16

Pitching Roto Points

K HRA aWHIP VIJAY ERA MGS Total Pitching Pitching Rank
WORK 8 10.5 16 9 16 16 75.5 1
CHOICE 3 16 15 13 14 11 72 2
WIND 15 9 13 6.5 12 15 70.5 3
ROOF 2 15 14 8 15 14 68 4
N8 13 12 8 14 7 9 63 5
POLLOS 5 14 11 6.5 13 12 61.5 6
CORN 12 4 10 16 8 6 56 7
PWRS 11 10.5 7 2 11 13 54.5 8
DIPAS 10 13 3 15 5.5 3 49.5 9
IZZY 4 5 12 10 10 8 49 10
TONE 14 7 5 12 4 2 44 11
AIDS 9 3 9 11 5.5 5 42.5 12
ICHI 16 7 4 4 3 7 41 13
FRY 6 2 6 3 9 10 36 14
NEO 7 1 2 5 1 1 17 15
BALK 1 7 1 1 2 4 16 16

Raw Stats

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS
AIDS 59 273 0.333 0.733 205 45.5 465 61 1.302 42.250 4.13 15.00
CORN 75 284 0.336 0.771 227 37 474 60 1.287 74.000 4.00 17.67
WORK 65 263 0.317 0.703 191 31.5 459 48 1.204 31.833 3.26 410.00
IZZY 75 246 0.335 0.761 184 51 420 59 1.258 34.917 3.89 141.67
N8 80 292 0.324 0.758 235 34 477 47 1.311 49.417 4.04 171.67
TONE 46 258 0.326 0.691 177 30.5 486 55 1.358 42.917 4.17 -33.33
PWRS 62 249 0.321 0.707 203 48.5 471 48 1.328 16.083 3.88 249.33
BALK 45 195 0.296 0.662 178 31.5 394 55 1.446 8.500 4.57 10.67
NEO 69 279 0.343 0.753 233 28 452 82 1.412 21.750 4.60 -113.00
ICHI 54 261 0.317 0.682 228 37.5 506 55 1.365 19.583 4.30 139.67
WIND 79 264 0.316 0.726 230 37 489 49 1.245 26.667 3.62 361.67
CHOICE 72 284 0.337 0.769 218 28.5 407 39 1.213 46.583 3.29 207.00
DIPAS 73 258 0.324 0.727 226 20 468 45 1.384 52.000 4.13 2.00
POLLOS 69 295 0.330 0.728 217 46.5 425 44 1.283 26.667 3.50 241.67
FRY 56 243 0.328 0.728 194 29 445 66 1.339 17.417 3.90 201.33
ROOF 79 298 0.342 0.779 263 27 397 42 1.224 30.667 3.28 253.33

Games > .500


Games > .500 (Contenders)