W L W% GB-Div GB-WC Div-E# WC-E#
League Division Team
Federal California Winter ICHI 138 102 0.575 - - 1 14
WIND 138 102 0.575 - - 1 14
CHOICE 138 102 0.575 - - 1 14
WHACK 98 142 0.408 40 27 E E
Iron & Oil ROOF 125 115 0.521 - - 1 1
DIPAS 115 125 0.479 10 10 E E
POLLOS 112 128 0.467 13 13 E E
FRY 109 131 0.454 16 16 E E
Union All-American Girls N8 130 110 0.542 - - 1 4
PWRS 121 119 0.504 9 6 E E
BALK 93 147 0.388 37 34 E E
TONE 92 148 0.383 38 35 E E
Honkbal Hoofdklasse WORK 146 94 0.608 - - 1 20
AIDS 127 113 0.529 19 - E 1
MICE 127 113 0.529 19 - E 1
CORN 111 129 0.463 35 16 E E
W% League Inter- league Div Inter- div Home Away Hitting Pitching
League Division Team
Federal California Winter ICHI 0.575 0.597 0.542 0.583 0.571 0.483 0.667 0.575 0.575
WIND 0.575 0.569 0.583 0.611 0.560 0.575 0.575 0.592 0.558
CHOICE 0.575 0.604 0.531 0.444 0.631 0.583 0.567 0.608 0.542
WHACK 0.408 0.431 0.375 0.361 0.429 0.467 0.350 0.350 0.467
Iron & Oil ROOF 0.521 0.528 0.510 0.639 0.470 0.508 0.533 0.350 0.692
DIPAS 0.479 0.472 0.490 0.569 0.440 0.442 0.517 0.500 0.458
POLLOS 0.467 0.438 0.510 0.486 0.458 0.458 0.475 0.475 0.458
FRY 0.454 0.361 0.594 0.306 0.518 0.442 0.467 0.442 0.467
Union All-American Girls N8 0.542 0.528 0.562 0.597 0.518 0.625 0.458 0.683 0.400
PWRS 0.504 0.535 0.458 0.625 0.452 0.508 0.500 0.517 0.492
BALK 0.388 0.389 0.385 0.389 0.387 0.408 0.367 0.367 0.408
TONE 0.383 0.403 0.354 0.389 0.381 0.467 0.300 0.392 0.375
Honkbal Hoofdklasse WORK 0.608 0.632 0.573 0.611 0.607 0.700 0.517 0.667 0.550
AIDS 0.529 0.569 0.469 0.653 0.476 0.550 0.508 0.525 0.533
MICE 0.529 0.500 0.573 0.458 0.560 0.492 0.567 0.483 0.575
CORN 0.463 0.444 0.490 0.278 0.542 0.475 0.450 0.475 0.450

Roto Deltas

Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Total Rank
WORK 4.5 19.5 5.5 -5 -7.5 3.5 2 3.5 -7.5 5 -1 1.5 0.5 5 10.5 2 5.5 1.5 -3.5 176 1
N8 0 -11.5 7.5 6 -3 -15 -1 -2 11 0 -3 5.5 2 -1.5 -3.5 7.5 4.5 -2 5 138.5 2
CHOICE 12.5 2.5 16 4.5 0.5 8 -1 -2.5 -4.5 -5 4.5 -5 -5 5.5 6 3.5 0.5 3 -6 133 3
MICE -2.5 2 4.5 0 1.5 1.5 -7 5.5 5.5 4.5 2.5 -0.5 -0.5 -3 6 3.5 4.5 9 4 130 4.5
ICHI -22 -11 3.5 -11 6.5 -11 8 6 1.5 4.5 15.5 2.5 1.5 0 5 -1.5 15 -6 -1 130 4.5
AIDS 36 3.5 -11.5 -11.5 14.5 -12 0.5 -5 12 17 -14.5 -1.5 10.5 5.5 5 -2 0.5 3.5 -3 116 6
WIND -9 -13 6.5 0 11 -3 11 3 6.5 13 -17.5 -7.5 -6 -3 5 -4.5 -1.5 -1 2 112.5 7
PWRS 11 16.5 -11 0 2 8 -5 -16.5 -3 -11.5 4.5 -4 5.5 -9 -4 -2.5 -3.5 -1 6 107.5 8
ROOF -12 -10.5 -2 1 0 -4.5 0.5 11 -12.5 -2 5.5 2.5 -7.5 6 -2.5 3.5 -4.5 1.5 3 88 9
POLLOS -7.5 32 -15.5 -16 9.5 -1.5 7.5 -13 -14 -2.5 -4 -1 -0.5 -1 4.5 -4.5 -9 5 -6 86 10.5
FRY -11.5 -4 18.5 -9.5 -0.5 10 1 11 -5 -9 -2 -3 4.5 6.5 -7 3 6 -14 4 86 10.5
DIPAS -5 -41 -4 -0.5 -10.5 12.5 2 -6 12 -1.5 7.5 -8.5 8.5 -6.5 -4.5 1 -9.5 0.5 5 81 12
CORN -9.5 14 -17.5 19.5 -16.5 13.5 -7.5 -5 9.5 -14 3.5 10.5 2 -11.5 -13 -5 3 0 -7.5 80.5 13
BALK -6.5 4 8.5 -1 0.5 -6 0.5 7.5 -11 1 -5 -0.5 -6 3 2.5 -6.5 2.5 -4.5 0 60 14
TONE 0.5 -15.5 9 -2.5 0.5 -5 -8 -0.5 1.5 2.5 0 2.5 -4 10 0.5 2 -6 1.5 0 57 15
WHACK 21 12.5 -18 26 -8.5 1 -3.5 3 -2 -2 3.5 6.5 -5.5 -6 -10.5 0.5 -8 3 -2 50 16

Offensive Roto Points

HR R OBP OPS aRBI aSB Total Offense Offense Rank
WORK 13.5 16 16 16 14 15 90.5 1
N8 15 15 15 15 15 13.5 88.5 2
PWRS 13.5 14 13 10 11 13.5 75 3
MICE 9 8 14 14 13 12 70 4
CHOICE 16 13 6 9 16 7 67 5
AIDS 11.5 12 12 11 10 3.5 60 6
DIPAS 7 7 11 12 8 9.5 54.5 7
ICHI 10 10 9 13 7 3.5 52.5 8
POLLOS 11.5 11 2 5 12 9.5 51 9
WIND 8 9 8 7 9 5.5 46.5 10
TONE 3 2 10 6 5 11 37 11
CORN 6 5 7 8 6 2 34 12
FRY 4 1 5 4 3 16 33 13
WHACK 5 6 3 3 4 1 22 14
BALK 1 3 4 2 1 8 19 15
ROOF 2 4 1 1 2 5.5 15.5 16

Pitching Roto Points

K HRA aWHIP VIJAY ERA MGS Total Pitching Pitching Rank
WORK 14 11.5 16 14 15 15 85.5 1
ICHI 11.5 16 14 6 14 16 77.5 2
ROOF 4 11.5 13 15 16 13 72.5 3
WIND 15 7 11 13 10 10 66 4.5
CHOICE 13 3 15 10 13 12 66 4.5
MICE 16 4 9 11 9 11 60 6
AIDS 5 14 10 1 12 14 56 7
FRY 2 15 12 9 7 8 53 8
N8 8 13 8 4 11 6 50 9
CORN 6 9.5 7 7 8 9 46.5 10
BALK 10 2 6 16 6 1 41 11
POLLOS 7 6 4 8 5 5 35 12
PWRS 9 9.5 5 2 3 4 32.5 13
WHACK 3 5 2 12 4 2 28 14
DIPAS 11.5 1 3 3 1 7 26.5 15
TONE 1 8 1 5 2 3 20 16

Raw Stats

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS
AIDS 247 764 0.341 0.820 611 45.5 1188 157 1.288 43.667 3.96 697.33
MICE 232 709 0.345 0.837 639 68 1431 183 1.312 89.167 4.20 477.00
WORK 251 871 0.362 0.859 661 75 1296 165 1.201 98.833 3.74 747.33
CORN 209 682 0.335 0.802 569 37.5 1189 169 1.329 76.833 4.20 444.00
N8 253 811 0.353 0.853 672 68.5 1196 159 1.329 74.083 4.17 271.00
TONE 178 639 0.340 0.791 547 64 1031 173 1.385 74.750 4.49 -75.00
PWRS 251 802 0.343 0.813 622 68.5 1239 169 1.332 61.833 4.38 209.67
BALK 151 645 0.329 0.752 463 62.5 1257 208 1.331 109.500 4.36 -149.33
WHACK 196 683 0.328 0.772 536 22 1110 181 1.380 92.667 4.38 -111.00
ICHI 243 760 0.339 0.824 591 45.5 1277 146 1.245 76.250 3.90 781.67
WIND 228 747 0.337 0.795 599 47 1317 176 1.279 94.417 4.18 466.33
CHOICE 270 794 0.335 0.811 694 55.5 1288 187 1.239 88.250 3.90 576.67
DIPAS 224 702 0.341 0.822 596 63.5 1277 217 1.359 64.250 4.61 295.33
POLLOS 247 761 0.326 0.791 624 63.5 1194 179 1.343 77.667 4.36 260.33
FRY 179 617 0.331 0.781 521 76.5 1043 151 1.266 84.250 4.31 341.00
ROOF 166 659 0.320 0.751 499 47 1170 165 1.253 104.500 3.60 622.00

Games > .500


Games > .500 (Contenders)