W L W% GB-Div GB-WC Div-E# WC-E#
League Division Team
Federal California Winter CHOICE 143 97 0.596 - - 1 21
ICHI 133 107 0.554 10 - E 11
NEO 131 109 0.546 12 - E 9
WIND 78 162 0.325 65 45 E E
Iron & Oil ROOF 123 117 0.512 - - 1 1
POLLOS 118 122 0.492 5 5 E E
FRY 118 122 0.492 5 5 E E
DIPAS 84 156 0.350 39 39 E E
Union All-American Girls PWRS 158 82 0.658 - - 1 26
TONE 136 104 0.567 22 - E 4
BALK 121 119 0.504 37 12 E E
N8 91 149 0.379 67 42 E E
Honkbal Hoofdklasse WORK 145 95 0.604 - - 1 13
CORN 133 107 0.554 12 - E 1
IZZY 105 135 0.438 40 28 E E
AIDS 103 137 0.429 42 30 E E
W% League Inter- league Div Inter- div Home Away Hitting Pitching
League Division Team
Federal California Winter CHOICE 0.596 0.660 0.500 0.694 0.554 0.542 0.650 0.592 0.600
ICHI 0.554 0.590 0.500 0.597 0.536 0.642 0.467 0.533 0.575
NEO 0.546 0.514 0.594 0.500 0.565 0.525 0.567 0.583 0.508
WIND 0.325 0.319 0.333 0.208 0.375 0.342 0.308 0.250 0.400
Iron & Oil ROOF 0.512 0.542 0.469 0.667 0.446 0.492 0.533 0.458 0.567
POLLOS 0.492 0.528 0.438 0.556 0.464 0.533 0.450 0.525 0.458
FRY 0.492 0.444 0.562 0.333 0.560 0.533 0.450 0.450 0.533
DIPAS 0.350 0.403 0.271 0.444 0.310 0.350 0.350 0.242 0.458
Union All-American Girls PWRS 0.658 0.646 0.677 0.722 0.631 0.642 0.675 0.667 0.650
TONE 0.567 0.597 0.521 0.611 0.548 0.483 0.650 0.675 0.458
BALK 0.504 0.486 0.531 0.500 0.506 0.533 0.475 0.533 0.475
N8 0.379 0.333 0.448 0.167 0.470 0.367 0.392 0.400 0.358
Honkbal Hoofdklasse WORK 0.604 0.556 0.677 0.583 0.613 0.608 0.600 0.592 0.617
CORN 0.554 0.472 0.677 0.611 0.530 0.575 0.533 0.567 0.542
IZZY 0.438 0.479 0.375 0.431 0.440 0.358 0.517 0.467 0.408
AIDS 0.429 0.431 0.427 0.375 0.452 0.442 0.417 0.467 0.392

Roto Deltas

Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Total Rank
PWRS 17.5 -11 -16 12 7.5 23.5 -3.5 11 -3.5 11.5 -1.5 -2.5 2.5 4 5 -1.5 1.5 3.5 0 173 1
CHOICE 7 -25.5 -8.5 6.5 -9 -6.5 -11 10.5 10.5 3 16.5 13 -7.5 -2 6 7 3.5 7 12 154.5 2
ICHI 5.5 -5.5 13.5 1 -1.5 7 -2 -4 -9.5 5 6.5 1 2 -0.5 4.5 -2.5 -3.5 -3 2 148.5 3
BALK -11 -3.5 -24 -3.5 -6.5 9 6 -16 15.5 -1 -2 -6.5 9 13.5 -7 1 3 -3.5 4.5 129 4
CORN 13.5 1.5 -2.5 14 -2 5 8 4 -8 10 -3.5 -3.5 0 16.5 12 2.5 -5.5 -0.5 -2.5 119.5 5
WORK -8.5 8.5 4.5 -7 12.5 -17 14 3 6 -7 14 -2 -8.5 -10.5 4.5 -7 16 6.5 0 116.5 6
TONE 11 1.5 2 6 3 -12 -5 2.5 -2 -10.5 5 -10.5 -14.5 -10 -3.5 -0.5 0.5 1 1.5 113 7
FRY -10 16.5 12.5 -4 17.5 -12.5 -8 7.5 -10.5 -7 -1 4 10.5 -4.5 -2.5 -1 -6 -2.5 -8.5 100.5 8
POLLOS 7 13 4 -13 -4 3 -3.5 6 4.5 -4.5 3 -0.5 5 7 -4.5 -2 1 1.5 1 97.5 9
ROOF -7.5 -2 -12.5 -7 -1.5 -1 11 -12.5 8.5 14 -0.5 7 -9 4 -0.5 4 6 3 -3.5 95.5 10
NEO 11 -4 14 -7.5 1.5 0 3.5 7 1 -5 -11 -11.5 2 -4.5 -2 -1.5 1.5 -1.5 -3.5 91.5 11
IZZY -7 8.5 7 -0.5 -0.5 -0.5 -1.5 1.5 -6 2.5 -4 4 3 -4 -5.5 -3 -3 3.5 4 71 12
N8 -5.5 -9.5 27.5 11.5 -1.5 1 8 -6.5 -11 -7 3 -6.5 -1 -10.5 -3 -2 -0.5 -3 -4.5 65 13
AIDS -8.5 10 -10 -6.5 -10.5 -8 -14.5 8 0.5 -11.5 -7 2.5 5 1.5 4 0 1 -1.5 -1.5 64 14
DIPAS -16 -1 -7 -7 -12 5 -4.5 -7 -1 6 -5.5 0.5 3 0 -5.5 7.5 -2 3 -1 55 15
WIND 1.5 2.5 -4.5 5 7 4 3 -15 5 1.5 -12 11.5 -1.5 0 -2 -1 -13.5 -13.5 0 38 16

Offensive Roto Points

HR R OBP OPS aRBI aSB Total Offense Offense Rank
PWRS 15 16 16 16 16 16 95 1
BALK 12 14 10 15 11 12 74 2
CHOICE 16 15 7 13 15 7.5 73.5 3
TONE 10 13 9 12 12 15 71 4
ICHI 14 11 6 14 14 7.5 66.5 5
CORN 8 12 15 10 9 9 63 6
WORK 11 8.5 11 7 7 10 54.5 7
N8 7 10 13 9 8 5 52 8
FRY 6 6 14 11 2 11 50 9
POLLOS 9 8.5 1 5 13 6 42.5 10
NEO 13 7 3 8 10 1 42 11
IZZY 5 3 12 6 5 4 35 12
ROOF 1 4 8 2 3.5 13 31.5 13
AIDS 4 5 2 1 3.5 14 29.5 14
DIPAS 3 2 4 4 6 3 22 15
WIND 2 1 5 3 1 2 14 16

Pitching Roto Points

K HRA aWHIP VIJAY ERA MGS Total Pitching Pitching Rank
ICHI 13 16 10 11 16 16 82 1
CHOICE 16 9 14 13 14 15 81 2
PWRS 12 7 16 14 15 14 78 3
ROOF 6 12 15 10 11 10 64 4
WORK 11 11 11 6 12 11 62 5
CORN 9 14.5 5 12 9 7 56.5 6
BALK 10 6 12 5 10 12 55 7.5
POLLOS 5 10 13 1 13 13 55 7.5
FRY 14 1.5 8 15 4 8 50.5 9
NEO 15 1.5 7 9 8 9 49.5 10
TONE 8 4 9 8 7 6 42 11
IZZY 1 13 6 7 5 4 36 12
AIDS 2 14.5 3 4 6 5 34.5 13
DIPAS 7 4 2 16 2 2 33 14
WIND 4 8 4 2 3 3 24 15
N8 3 4 1 3 1 1 13 16

Raw Stats

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS
AIDS 129 577 0.315 0.702 430 66 931 103 1.290 63.083 3.74 249.67
CORN 159 666 0.333 0.749 496 58 1092 103 1.264 88.250 3.50 488.67
WORK 181 625 0.326 0.743 481 60 1114 112 1.220 76.167 3.41 754.33
IZZY 131 498 0.329 0.739 435 43.5 856 107 1.262 80.000 3.77 232.00
N8 158 645 0.331 0.746 492 47 983 130 1.342 61.500 4.08 12.00
TONE 179 673 0.324 0.751 559 71.5 1082 130 1.223 82.167 3.62 468.67
PWRS 208 717 0.342 0.802 648 72 1135 120 1.103 91.417 3.26 883.00
BALK 185 694 0.325 0.763 541 64.5 1107 129 1.218 70.333 3.43 785.33
NEO 191 600 0.317 0.743 527 37 1219 148 1.247 83.583 3.59 563.00
ICHI 200 653 0.319 0.756 600 53.5 1159 100 1.222 87.083 3.06 1049.67
WIND 117 463 0.317 0.712 332 37.5 988 119 1.281 60.000 4.00 128.33
CHOICE 210 708 0.320 0.751 613 53.5 1255 118 1.176 88.750 3.34 935.33
DIPAS 124 489 0.317 0.715 440 40.5 1063 130 1.310 116.500 4.01 36.33
POLLOS 166 625 0.310 0.718 562 51 1018 113 1.216 59.500 3.35 803.33
FRY 154 594 0.331 0.751 426 62 1204 148 1.234 95.583 3.82 543.33
ROOF 114 561 0.322 0.712 430 65.5 1061 110 1.142 85.083 3.43 733.00

Games > .500


Games > .500 (Contenders)