Scoreboard

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS Score
Matchup Team
CHOICE @ TONE CHOICE 12 34 0.339 0.771 42 3.5 37 4 1.221 9.083 3.35 8.67 8
TONE 8 41 0.361 0.784 20 3.0 61 8 1.584 5.917 5.37 -47.00 4
POLLOS @ CORN POLLOS 9 34 0.332 0.764 30 2.0 46 4 1.644 4.583 3.60 22.33 3
CORN 10 34 0.348 0.843 28 3.0 50 8 1.154 2.000 2.94 76.00 9

MGS Tracking

Monday 9/20 Tuesday 9/21 Wednesday 9/22 Thursday 9/23 Friday 9/24 Saturday 9/25 Sunday 9/26
Matchup Team
CHOICE @ TONE CHOICE Rodon (-3) Garcia (14) Berrios (8) Kershaw (-10.33)
TONE Peralta (4)
Ray (-7.67)
Rodriguez (-2.33) Wainwright (-17) Eovaldi (-38.67) Ray (14) Peralta (-3.33)
Rodriguez (4)
POLLOS @ CORN POLLOS Rogers (18.33)
Manoah (5)
Ryan (13) Manoah (6.33)
Peralta (-8.67)
Rogers (-11.67)
CORN Gausman (-19) Hernandez (-13) Kopech (6)
Castillo (5)
Fried (35) Skubal (11) Bubic (28)
Gausman (23)
W L W% GB-Div GB-WC Div-E# WC-E#
League Division Team
Federal California Winter CHOICE 156 84 0.650 - - 1 49
ICHI 135 105 0.562 21 - E 28
WIND 105 135 0.438 51 3 E E
WHACK 97 143 0.404 59 11 E E
Iron & Oil DIPAS 143 97 0.596 - - 1 36
FRY 108 132 0.450 35 - E 1
ROOF 106 134 0.442 37 2 E E
POLLOS 96 144 0.400 47 12 E E
Union All-American Girls TONE 162 78 0.675 - - 1 30
PWRS 158 82 0.658 4 - E 26
N8 112 128 0.467 50 21 E E
BALK 98 142 0.408 64 35 E E
Honkbal Hoofdklasse WORK 134 106 0.558 - - 1 2
AIDS 133 107 0.554 1 - E 1
CORN 114 126 0.475 20 19 E E
IZZY 63 177 0.263 71 70 E E
W% League Inter- league Div Inter- div Home Away Hitting Pitching
League Division Team
Federal California Winter CHOICE 0.650 0.618 0.698 0.611 0.667 0.675 0.625 0.683 0.617
ICHI 0.562 0.542 0.594 0.500 0.589 0.525 0.600 0.583 0.542
WIND 0.438 0.444 0.427 0.403 0.452 0.433 0.442 0.417 0.458
WHACK 0.404 0.403 0.406 0.486 0.369 0.417 0.392 0.475 0.333
Iron & Oil DIPAS 0.596 0.632 0.542 0.611 0.589 0.533 0.658 0.642 0.550
FRY 0.450 0.479 0.406 0.528 0.417 0.450 0.450 0.450 0.450
ROOF 0.442 0.479 0.385 0.444 0.440 0.442 0.442 0.292 0.592
POLLOS 0.400 0.403 0.396 0.417 0.393 0.417 0.383 0.442 0.358
Union All-American Girls TONE 0.675 0.715 0.615 0.694 0.667 0.658 0.692 0.608 0.742
PWRS 0.658 0.667 0.646 0.792 0.601 0.742 0.575 0.692 0.625
N8 0.467 0.403 0.562 0.250 0.560 0.400 0.533 0.467 0.467
BALK 0.408 0.347 0.500 0.264 0.470 0.367 0.450 0.325 0.492
Honkbal Hoofdklasse WORK 0.558 0.604 0.490 0.681 0.506 0.608 0.508 0.592 0.525
AIDS 0.554 0.618 0.458 0.667 0.506 0.492 0.617 0.600 0.508
CORN 0.475 0.431 0.542 0.375 0.518 0.458 0.492 0.475 0.475
IZZY 0.263 0.215 0.333 0.278 0.256 0.258 0.267 0.258 0.267

Roto Deltas

Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Total Rank
TONE 6 2.5 13 -4 -2.5 1 0.5 0.5 3.5 2.5 2.5 9 -0.5 2 2 5 4 4.5 -0.5 162 1
DIPAS -22 12.5 6.5 10 4.5 8.5 2 -4.5 -12.5 -6 0 3 5.5 -5 0.5 4 3 -3 2.5 159.5 2
WORK 7 -8 5 -3 16 -6.5 -13 -7 14.5 -3.5 4 -0.5 0 6 1 3 -6 6.5 4.5 146 4
PWRS 10 9 2 -6.5 6 2 12.5 -4.5 -2.5 6.5 -10 -3 -7 5.5 0 -2.5 -5 2.5 5 146 4
CHOICE -6 5 9.5 -23 -3 8 3.5 1 0.5 13 4.5 2 -5.5 9.5 -6 3 -1.5 3 -2 146 4
ICHI -18.5 4 14 10.5 -12.5 10.5 0.5 10 -2.5 -3 12.5 0.5 6.5 1.5 2 2 -0.5 -3.5 0 136 6
FRY 0.5 -19 -5 6 1 -10 -4 8.5 10.5 1 -11 -10.5 3 -9 -4 -6.5 2.5 0 0 106 7
AIDS 15.5 35.5 -25 -10 1 1 4 -6 -3.5 2 10.5 8.5 -3 -8 3 -3.5 -1.5 3 0 100 8
ROOF 9.5 -3 7.5 12.5 -2.5 -2 0 -15.5 2.5 -12.5 2 3.5 -6.5 -2.5 -2 -7.5 3.5 -5.5 4 95 9
WIND 1 20 -5 5 -18 -6 1.5 3 -15.5 8 2.5 0 3.5 5 0 0 -1 -8 -1 90 10
N8 -17 -2 16.5 7.5 9 5.5 -2 -0.5 5.5 -8 -4 0 6 -6.5 2.5 4.5 2 2.5 -6.5 88.5 11
CORN -3.5 -15.5 4 -4.5 7 -1.5 9.5 5.5 -4 10.5 -6.5 -3 1.5 3 -2 -1.5 -1 -4 2 74.5 12
POLLOS -12 -21.5 -16.5 -6.5 -3.5 2.5 -13 1 -0.5 -2 2.5 4 -4 -1 -2.5 -3 2.5 1.5 -1 64 13
WHACK 15 -18.5 -29 5.5 -1.5 1 -8.5 -1 3.5 6 1.5 -1 -2.5 -4.5 2 5 -1.5 -2 2.5 56 14
BALK 1 24 1 7.5 5.5 -18.5 1.5 1.5 6 -13.5 -6 -8.5 -1.5 1 6 2.5 0 0.5 -2 36 15
IZZY 13.5 -25 1.5 -7 -6.5 4.5 5 8 -5.5 -1 -5 -4 4.5 3 -2.5 -4.5 0.5 2 -7.5 26.5 16

Offensive Roto Points

HR R OBP OPS aRBI aSB Total Offense Offense Rank
DIPAS 14.5 14 15 16 14 13 86.5 1
WORK 14.5 16 16 15 11 8 80.5 2
PWRS 12 12 11 11 15.5 11 72.5 3.5
CHOICE 16 13 9 14 15.5 5 72.5 3.5
TONE 13 10 12 13 10 14 72 5
ICHI 11 15 10 12 13 9 70 6
FRY 10 11 8 9 12 12 62 7
AIDS 7 9 14 10 8 10 58 8
WHACK 6 6 3 5 6.5 16 42.5 9
WIND 9 5 7 8 9 3 41 10
N8 8 8 4 6 6.5 7 39.5 11
CORN 5 4 13 7 5 2 36 12
POLLOS 4 7 1 1 4 15 32 13
ROOF 3 3 5 3 2 6 22 14
BALK 1 2 6 2 3 4 18 15
IZZY 2 1 2 4 1 1 11 16

Pitching Roto Points

K HRA aWHIP VIJAY ERA MGS Total Pitching Pitching Rank
TONE 15 16 16 16 16 11 90 1
PWRS 16 10.5 13 4 14 16 73.5 2.5
CHOICE 14 7.5 15 9 13 15 73.5 2.5
DIPAS 13 7.5 11 13.5 15 13 73 4.5
ROOF 12 13 12 11 11 14 73 4.5
ICHI 9 14 14 10 9 10 66 6
WORK 8 15 8 13.5 12 9 65.5 7
N8 11 12 5 7 7 7 49 8.5
WIND 10 5 7 15 8 4 49 8.5
FRY 7 9 9 8 5 6 44 10
AIDS 2 6 10 2 10 12 42 11
CORN 5 10.5 4 5 6 8 38.5 12
POLLOS 6 2 3 12 4 5 32 13
BALK 4 1 2 6 3 2 18 14
IZZY 1 3.5 6 3 1 1 15.5 15
WHACK 3 3.5 1 1 2 3 13.5 16

Raw Stats

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS
AIDS 182 682 0.338 0.783 551 64.5 1069 150 1.243 49.333 3.70 714.33
CORN 171 613 0.338 0.773 511 30.5 1106 142 1.308 73.167 4.06 451.00
WORK 231 812 0.356 0.819 591 54 1139 125 1.293 102.333 3.66 495.33
IZZY 137 468 0.325 0.757 426 25.5 1062 157 1.298 58.917 4.62 -13.00
N8 185 670 0.329 0.771 514 52.5 1193 141 1.303 74.917 3.95 385.33
TONE 230 718 0.335 0.798 561 78 1326 117 1.131 156.083 3.05 688.33
PWRS 226 745 0.335 0.785 644 65 1358 142 1.198 72.500 3.58 1039.00
BALK 133 549 0.330 0.736 449 46 1100 179 1.363 74.833 4.31 -2.67
WHACK 176 620 0.328 0.759 514 103 1095 157 1.396 45.250 4.47 24.67
ICHI 214 777 0.334 0.788 626 62.5 1154 131 1.185 78.417 3.75 684.33
WIND 191 615 0.331 0.780 552 43 1185 156 1.297 108.583 3.92 190.00
CHOICE 256 751 0.333 0.802 644 48.5 1241 149 1.169 76.750 3.62 995.67
DIPAS 231 767 0.345 0.820 642 71 1212 149 1.231 102.333 3.41 727.33
POLLOS 159 636 0.323 0.732 497 83.5 1124 167 1.309 96.583 4.18 218.00
FRY 202 736 0.331 0.780 601 67 1134 143 1.263 75.917 4.06 243.67
ROOF 148 587 0.330 0.745 444 52 1203 138 1.201 79.167 3.67 773.33

Games > .500


Games > .500 (Contenders)