Scoreboard

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS Score
Matchup Team
N8 @ ROOF N8 4 31 0.322 0.683 26 5.0 62 5 1.344 -0.333 3.81 45.33 4
ROOF 9 37 0.368 0.841 37 3.0 38 3 1.383 7.333 3.29 6.00 8
SLOP* @ CHOICE SLOP* 14 40 0.353 0.864 32 3.5 41 5 1.540 4.583 6.69 -14.33 3
CHOICE 10 40 0.387 0.891 24 6.5 32 3 1.053 12.083 2.01 18.00 9

MGS Tracking

Monday 9/18 Tuesday 9/19 Wednesday 9/20 Thursday 9/21 Friday 9/22 Saturday 9/23 Sunday 9/24
Matchup Team
N8 @ ROOF N8 Wacha (3)
Rodriguez (-23)
Snell (33)
Cruz (-0.67)
Hendricks (3) Rodriguez (18)
Wacha (12)
ROOF Wheeler (15)
Lynn (-3)
Webb (-6) Wheeler (0)
SLOP* @ CHOICE SLOP* Miller (14)
Senga (1)
Steele (-27)
Lopez (6)
Valdez (-8.33)
CHOICE Strider (18)
W L W% GB-Div GB-WC Div-E# WC-E#
League Division Team
Federal California Winter ICHI 134 106 0.558 - - 1 12
CHOICE 134 106 0.558 - - 1 12
WIND 123 117 0.512 11 - E 1
NEO 95 145 0.396 39 28 E E
Iron & Oil FRY 125 115 0.521 - - 1 3
POLLOS 120 120 0.500 5 3 E E
ROOF 104 136 0.433 21 19 E E
DIPAS 98 142 0.408 27 25 E E
Union All-American Girls PWRS 137 103 0.571 - - 1 7
TONE 134 106 0.558 3 - E 4
BALK 134 106 0.558 3 - E 4
N8 131 109 0.546 6 - E 1
Honkbal Hoofdklasse SLOP* 130 110 0.542 - 1 1 E
CORN 129 111 0.537 1 2 E E
AIDS 98 142 0.408 32 33 E E
IZZY 94 146 0.392 36 37 E E
W% League Inter- league Div Inter- div Home Away Hitting Pitching
League Division Team
Federal California Winter ICHI 0.558 0.632 0.448 0.639 0.524 0.633 0.483 0.608 0.508
CHOICE 0.558 0.562 0.552 0.569 0.554 0.467 0.650 0.617 0.500
WIND 0.512 0.569 0.427 0.542 0.500 0.550 0.475 0.525 0.500
NEO 0.396 0.382 0.417 0.250 0.458 0.442 0.350 0.408 0.383
Iron & Oil FRY 0.521 0.479 0.583 0.458 0.548 0.533 0.508 0.450 0.592
POLLOS 0.500 0.507 0.490 0.569 0.470 0.517 0.483 0.500 0.500
ROOF 0.433 0.417 0.458 0.472 0.417 0.433 0.433 0.400 0.467
DIPAS 0.408 0.451 0.344 0.500 0.369 0.442 0.375 0.408 0.408
Union All-American Girls PWRS 0.571 0.521 0.646 0.569 0.571 0.542 0.600 0.592 0.550
TONE 0.558 0.528 0.604 0.417 0.619 0.442 0.675 0.483 0.633
BALK 0.558 0.535 0.594 0.569 0.554 0.608 0.508 0.558 0.558
N8 0.546 0.521 0.583 0.444 0.589 0.533 0.558 0.583 0.508
Honkbal Hoofdklasse SLOP* 0.542 0.500 0.604 0.514 0.554 0.533 0.550 0.517 0.567
CORN 0.537 0.611 0.427 0.597 0.512 0.533 0.542 0.508 0.567
AIDS 0.408 0.396 0.427 0.472 0.381 0.383 0.433 0.375 0.442
IZZY 0.392 0.389 0.396 0.417 0.381 0.375 0.408 0.467 0.317

Roto Deltas

Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Total Rank
PWRS 14.5 11 1 2.5 4 1.5 0 4 0.5 -5 -1.5 -5.5 -9.5 4 5.5 -3.5 1.5 -0.5 -6 149 1
SLOP* -11.5 -0.5 -3 6 9 -5 3 1 7.5 -2.5 10 -6 -2.5 2 0.5 4.5 -3.5 1.5 3 144 2
BALK -12.5 -2 -7.5 -11 9 0.5 -1 10.5 -2.5 -3.5 0.5 6.5 7 -2.5 5 -2 12.5 0.5 1 134 3
TONE 0.5 1.5 26 13.5 -2 5 3.5 -5.5 -7.5 0 -11 8.5 -2.5 -4.5 -7.5 0 4.5 1 -4 129.5 4
CHOICE 3 -1 -9 -10.5 -4 -11 8 -12 -5.5 17.5 -6 13 -3 -10 4 7 2 -3 -2 125 5
ICHI 6 -27 -7.5 14 -7 3 -20.5 1.5 6 -3.5 6.5 -1 17 3.5 3 -2 1 4.5 2.5 120.5 6
CORN -16 -10.5 10 -8 -6 4.5 2.5 -7.5 -1 -1 -0.5 1 0.5 4.5 3.5 2.5 4.5 -1.5 5.5 118.5 7
N8 5.5 18 1.5 19.5 -4.5 -6 6.5 2.5 6 -5 -4 3 -2.5 2.5 -10.5 -4.5 -2.5 8.5 0 118 8
WIND 1 5.5 -5.5 -4 8.5 -5.5 15 12 7 13 5.5 0.5 9 -0.5 -9 4 -10.5 -3 8 114 9
POLLOS -10.5 6.5 2.5 -6 9.5 -0.5 -11.5 -2 -4 -9.5 5 -9 4.5 -6.5 -1 3 -3.5 -4.5 8.5 109.5 10
FRY 18 1.5 -0.5 -4 -3 15 4 6.5 3 0 -2 0.5 -2.5 3.5 5.5 -4 -1.5 2.5 0 104.5 11
AIDS 5.5 -19 5 -5.5 8.5 -5.5 -4.5 0.5 -12 -0.5 1.5 3 -2.5 6 -3.5 -2 0 -4.5 5.5 79 12
ROOF 10.5 3 -19 -1 -8 2.5 5 -10 1 4 -1 -6 -0.5 -3.5 2 3 0 2 -6.5 57.5 13
NEO -19.5 6 9 -3.5 0.5 3 4.5 -0.5 5.5 -1 -6.5 1.5 -4 2.5 8 0 2 -4 -8 55 14
IZZY 18.5 -5.5 2.5 11 8.5 -12 -14.5 -10 -1 3.5 6 -7.5 -2 -4 -1.5 1.5 -2 4.5 -6.5 42 15
DIPAS -13 12.5 -5.5 -13 -23 10.5 0 9 -3 -6.5 -2.5 -2.5 -6.5 3 -4 -7.5 -4.5 -4 -1 32 16

Offensive Roto Points

HR R OBP OPS aRBI aSB Total Offense Offense Rank
PWRS 16 16 16 16 16 7.5 87.5 1
BALK 9 15 14 12 11 16 77 2
ICHI 15 14 7 15 13 7.5 71.5 3
N8 11 9 9 9 15 15 68 4
CHOICE 14 13 11 11 9 9 67 5
WIND 13 8 12 14 14 1 62 6
SLOP* 12 11 13 10 12 2 60 7
CORN 6 6 15 13 8 11 59 8
TONE 10 12 4 7 10 14 57 9
POLLOS 8 10 8 8 7 5.5 46.5 10
FRY 7 7 5 3 6 13 41 11
IZZY 4 1 3 6 5 12 31 12
AIDS 5 4 6 4 4 5.5 28.5 13
ROOF 1 5 10 5 2.5 3 26.5 14
NEO 3 3 2 2 1 10 21 15
DIPAS 2 2 1 1 2.5 4 12.5 16

Pitching Roto Points

K HRA aWHIP VIJAY ERA MGS Total Pitching Pitching Rank
SLOP* 11 16 15 12 15 15 84 1
TONE 9 10.5 16 5 16 16 72.5 2
FRY 14 10.5 5 13 11 10 63.5 3
POLLOS 13 6 13 14 10 7 63 4
PWRS 7 8.5 14 8 12 12 61.5 5
CORN 10 14.5 4 4 14 13 59.5 6
CHOICE 15 7 6 7 9 14 58 7
BALK 16 2 11 10 7 11 57 8
WIND 8 12 8 9 6 9 52 9
AIDS 2 14.5 10 6 13 5 50.5 10
N8 3 13 7 16 8 3 50 11
ICHI 12 4 12 11 4 6 49 12
NEO 6 5 9 1 5 8 34 13
ROOF 5 3 3 15 1 4 31 14
DIPAS 4 8.5 1 2 2 2 19.5 15
IZZY 1 1 2 3 3 1 11 16

Raw Stats

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS
AIDS 161 605 0.325 0.741 489 82 1083 139 1.296 92.167 3.78 200.00
CORN 171 651 0.340 0.784 524 95.5 1213 139 1.347 88.417 3.72 553.00
IZZY 159 580 0.317 0.753 495 97 1079 179 1.384 85.917 4.49 -214.67
SLOP* 204 709 0.337 0.772 607 70.5 1215 129 1.239 107.667 3.60 739.00
N8 201 680 0.332 0.771 646 101.5 1094 140 1.310 132.667 4.01 2.33
TONE 197 710 0.322 0.753 561 100 1208 143 1.191 92.000 3.42 922.33
PWRS 232 783 0.342 0.806 649 86 1188 146 1.262 100.167 3.79 504.33
BALK 192 770 0.340 0.783 572 113 1395 178 1.287 105.417 4.06 425.67
NEO 154 602 0.315 0.724 478 95 1177 171 1.298 60.333 4.15 322.00
ICHI 225 737 0.328 0.785 613 86 1237 172 1.281 107.333 4.23 234.00
WIND 207 673 0.334 0.785 625 52.5 1202 141 1.300 105.333 4.11 377.33
CHOICE 213 726 0.334 0.783 560 93 1353 156 1.315 93.917 3.95 600.33
DIPAS 140 593 0.312 0.714 486 80 1128 146 1.401 70.167 4.57 -66.00
POLLOS 186 693 0.329 0.757 498 82 1248 165 1.271 115.250 3.92 262.67
FRY 185 667 0.323 0.740 496 99.5 1273 143 1.315 113.583 3.86 422.67
ROOF 137 619 0.333 0.748 486 78.5 1166 174 1.357 127.583 4.76 36.67

Games > .500


Games > .500 (Contenders)