Scoreboard
HR | R | OBP | OPS | aRBI | aSB | K | HRA | aWHIP | VIJAY | ERA | MGS | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Team | |||||||||||||
N8 @ ROOF | N8 | 4 | 31 | 0.322 | 0.683 | 26 | 5.0 | 62 | 5 | 1.344 | -0.333 | 3.81 | 45.33 | 4 |
ROOF | 9 | 37 | 0.368 | 0.841 | 37 | 3.0 | 38 | 3 | 1.383 | 7.333 | 3.29 | 6.00 | 8 | |
SLOP* @ CHOICE | SLOP* | 14 | 40 | 0.353 | 0.864 | 32 | 3.5 | 41 | 5 | 1.540 | 4.583 | 6.69 | -14.33 | 3 |
CHOICE | 10 | 40 | 0.387 | 0.891 | 24 | 6.5 | 32 | 3 | 1.053 | 12.083 | 2.01 | 18.00 | 9 |
MGS Tracking
Monday 9/18 | Tuesday 9/19 | Wednesday 9/20 | Thursday 9/21 | Friday 9/22 | Saturday 9/23 | Sunday 9/24 | ||
---|---|---|---|---|---|---|---|---|
Matchup | Team | |||||||
N8 @ ROOF | N8 | Wacha (3)Rodriguez (-23) | Snell (33)Cruz (-0.67) | Hendricks (3) | Rodriguez (18)Wacha (12) | |||
ROOF | Wheeler (15)Lynn (-3) | Webb (-6) | Wheeler (0) | |||||
SLOP* @ CHOICE | SLOP* | Miller (14)Senga (1)Steele (-27) | Lopez (6)Valdez (-8.33) | |||||
CHOICE | Strider (18) |