Scoreboard
HR | R | OBP | OPS | aRBI | aSB | K | HRA | aWHIP | VIJAY | ERA | MGS | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Team | |||||||||||||
WIND @ POLLOS | WIND | 2 | 5 | 0.339 | 0.819 | 9 | 0.5 | 15 | 1 | 0.614 | 1.917 | 1.84 | 41.00 | 8 |
POLLOS | 3 | 8 | 0.282 | 0.670 | 9 | 0.0 | 20 | 5 | 1.031 | 1.333 | 3.38 | 40.00 | 4 | |
WORK @ TONE | WORK | 1 | 2 | 0.207 | 0.480 | 5 | 0.0 | 11 | 2 | 1.463 | 0.000 | 5.27 | -8.67 | 0 |
TONE | 2 | 10 | 0.373 | 0.882 | 6 | 0.0 | 21 | 2 | 1.056 | 0.250 | 2.50 | 31.00 | 12 | |
CHOICE @ ROOF | CHOICE | 4 | 7 | 0.216 | 0.695 | 7 | -0.5 | 25 | 1 | 0.982 | 1.250 | 1.47 | 14.67 | 8 |
ROOF | 0 | 4 | 0.278 | 0.465 | 0 | 0.0 | 12 | 0 | 1.091 | -0.500 | 2.45 | 30.00 | 4 | |
BALK @ CORN | BALK | 2 | 9 | 0.412 | 0.826 | 8 | 3.0 | 19 | 2 | 1.211 | 3.000 | 3.79 | 11.00 | 8 |
CORN | 2 | 5 | 0.322 | 0.642 | 5 | 0.0 | 6 | 1 | 0.500 | 1.000 | 2.25 | 0.00 | 4 | |
FRY @ NEO | FRY | 1 | 4 | 0.250 | 0.583 | 1 | 1.0 | 6 | 2 | 2.000 | 0.500 | 9.90 | -52.00 | 4 |
NEO | 2 | 6 | 0.226 | 0.512 | -1 | 1.0 | 12 | 2 | 1.031 | -2.833 | 4.22 | 9.00 | 8 | |
AIDS @ N8 | AIDS | 4 | 11 | 0.377 | 0.966 | 15 | 0.0 | 22 | 2 | 1.118 | -6.500 | 5.29 | 39.00 | 4 |
N8 | 3 | 14 | 0.443 | 1.046 | 7 | 0.0 | 3 | 1 | 0.800 | 0.000 | 1.80 | 0.00 | 8 | |
PWRS @ IZZY | PWRS | 1 | 8 | 0.283 | 0.669 | 1 | 0.0 | 7 | 1 | 1.615 | 2.500 | 5.19 | -17.67 | 5 |
IZZY | 0 | 6 | 0.385 | 0.710 | 3 | 1.5 | 0 | 0 | 2.000 | 1.250 | 4.50 | 0.00 | 7 | |
ICHI @ DIPAS | ICHI | 1 | 6 | 0.364 | 0.900 | 5 | 1.0 | 1 | 1 | 2.500 | -3.500 | 13.50 | 0.00 | 0 |
DIPAS | 5 | 9 | 0.429 | 1.189 | 18 | 1.0 | 4 | 0 | 1.250 | 2.500 | 0.00 | 0.00 | 12 |
MGS Tracking
Monday 6/30 | Tuesday 7/1 | Wednesday 7/2 | Thursday 7/3 | Friday 7/4 | Saturday 7/5 | Sunday 7/6 | ||
---|---|---|---|---|---|---|---|---|
Matchup | Team | |||||||
WIND @ POLLOS | WIND | Kirby (17) | Yamamoto (24) | |||||
POLLOS | Holmes (23)Ryan (17)Fried (0) | |||||||
WORK @ TONE | WORK | Rogers (6.67)Lopez (-15.33) | ||||||
TONE | Scherzer (10)Rodon (0) | Gallen (21) | ||||||
CHOICE @ ROOF | CHOICE | Webb (3.67) | Skenes (11) | |||||
ROOF | Wheeler (30) | |||||||
BALK @ CORN | BALK | Crochet (-2) | Boyd (13) | |||||
CORN | ||||||||
FRY @ NEO | FRY | Rasmussen (-18)Fedde (-34) | ||||||
NEO | deGrom (9) | |||||||
AIDS @ N8 | AIDS | Cabrera (28)Baz (11) | ||||||
N8 | ||||||||
PWRS @ IZZY | PWRS | Gordon (-17.67) | ||||||
IZZY | ||||||||
ICHI @ DIPAS | ICHI | |||||||
DIPAS |