Scoreboard

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS Score
Matchup Team
WORK @ ROOF WORK 9 25 0.309 0.727 28 4.5 56 6 1.470 2.333 5.44 9.67 5
ROOF 5 30 0.335 0.740 14 5.0 48 8 1.205 -5.500 3.89 52.00 7
CORN @ DIPAS CORN 7 33 0.365 0.867 23 3.5 45 6 1.333 7.417 5.79 -62.33 8
DIPAS 10 23 0.299 0.770 21 5.0 41 9 1.430 -1.250 5.26 -45.67 4
IZZY @ FRY IZZY 5 28 0.350 0.808 15 6.0 38 12 1.608 -1.833 6.91 -42.00 3
FRY 11 27 0.349 0.855 23 9.5 34 6 1.323 1.250 4.04 14.67 9
AIDS @ POLLOS AIDS 6 23 0.309 0.684 18 2.5 45 7 1.295 8.167 4.91 -27.33 3
POLLOS 6 26 0.335 0.755 12 2.0 52 5 0.950 5.000 2.14 69.67 9
PWRS @ CHOICE PWRS 8 24 0.289 0.713 23 -1.5 47 3 0.936 6.167 1.94 45.00 2
CHOICE 13 32 0.330 0.813 34 3.5 35 2 0.933 4.667 1.80 53.67 10
N8 @ ICHI N8 8 22 0.319 0.769 13 2.5 50 11 1.382 5.917 4.62 13.00 7
ICHI 7 20 0.320 0.768 25 4.0 49 5 1.414 -0.167 3.44 8.00 5
TONE @ NEO TONE 5 22 0.344 0.729 20 0.5 34 7 1.184 2.417 3.31 41.67 1
NEO 12 37 0.389 0.981 41 4.0 56 4 1.071 -1.000 2.08 116.33 11
BALK @ WIND BALK 5 27 0.343 0.738 19 7.0 30 9 1.255 -4.917 5.51 20.67 5
WIND 10 25 0.301 0.706 20 2.5 58 5 1.375 5.500 3.75 22.00 7

MGS Tracking

Monday 5/12 Tuesday 5/13 Wednesday 5/14 Thursday 5/15 Friday 5/16 Saturday 5/17 Sunday 5/18
Matchup Team
WORK @ ROOF WORK Senga (13.33) Williams (6)
Rodriguez (-13)
Dobbins (-17)
Megill (-19.67) Lopez (22)
Severino (18)
ROOF Peralta (-4.33) Valdez (22) Brown (31)
Gausman (-17.67)
Wheeler (21)
CORN @ DIPAS CORN Houck (-61.33) Warren (9)
Skubal (-0.33)
Bibee (-13) Olson (25)
Burke (-21.67)
DIPAS Schmidt (8)
Wacha (0.67)
Bello (-4.67) Nola (-48.67) Paddack (23) May (-5) Kershaw (-19)
IZZY @ FRY IZZY Berrios (-10.33) Taillon (9) Flaherty (7.33)
Patrick (-5)
Kolek (-16)
Giolito (-27)
FRY Liberatore (-0.33) Castillo (10)
Kremer (-7.67)
Sears (-17) Rasmussen (19)
Irvin (10.67)
AIDS @ POLLOS AIDS Ray (2)
Baz (-0.67)
Pfaadt (-16)
Gray (-30.67) Ragans (-2) Mikolas (20)
POLLOS Kelly (15)
Holmes (14.67)
King (8.33)
Fried (8) Sugano (-2.33) Ryan (26)
PWRS @ CHOICE PWRS Abbott (17) Henderson (7)
Pepiot (4)
Roupp (15)
Blanco (2)
CHOICE Mahle (15.67)
Skenes (9)
Webb (20) Mahle (9)
N8 @ ICHI N8 Sanchez (11) Woo (21.67)
Brown (6.67)
Richardson (-26) Canning (-0.33)
ICHI Lively (4) Soriano (17)
Cease (16.33)
Bassitt (6.33)
Lodolo (-5.33)
Hicks (-32)
Bradley (-17) Cameron (18.67)
TONE @ NEO TONE Rea (7.33) Ober (-0.67) Martinez (26) Sale (19)
Rodon (10)
Gallen (-20)
NEO Peterson (8) Schwellenbach (12) Luzardo (17) deGrom (28) Burnes (25)
Suarez (8)
Eovaldi (18.33)
BALK @ WIND BALK Lorenzen (2.67)
Holmes (-5)
Crochet (13) Boyd (10)
WIND Bubic (15.67) Weathers (13)
Yamamoto (6)
Meyer (-2)
Gore (-10.67)
W L W% GB-Div GB-WC Div-E# WC-E#
League Division Team
Federal California Winter CHOICE 40 32 0.556 - - 169 171
NEO 36 36 0.500 4 2 165 167
WIND 32 40 0.444 8 6 161 163
ICHI 28 44 0.389 12 10 157 159
Iron & Oil FRY 48 24 0.667 - - 169 179
ROOF 40 32 0.556 8 - 161 171
POLLOS 38 34 0.528 10 - 159 169
DIPAS 27 45 0.375 21 11 148 158
Union All-American Girls N8 39 33 0.542 - - 169 172
TONE 38 34 0.528 1 - 168 171
PWRS 34 38 0.472 5 2 164 167
BALK 34 38 0.472 5 2 164 167
Honkbal Hoofdklasse AIDS 42 30 0.583 - - 169 175
IZZY 36 36 0.500 6 - 163 169
CORN 32 40 0.444 10 4 159 165
WORK 32 40 0.444 10 4 159 165
W% League Inter- league Div Inter- div Home Away Hitting Pitching
League Division Team
Federal California Winter CHOICE 0.556 0.517 0.750 0.500 0.583 0.500 0.583 0.722 0.389
NEO 0.500 0.517 0.417 0.583 0.458 0.528 0.472 0.528 0.472
WIND 0.444 0.483 0.250 0.500 0.417 0.472 0.417 0.417 0.472
ICHI 0.389 0.350 0.583 0.417 0.375 0.444 0.333 0.333 0.444
Iron & Oil FRY 0.667 0.733 0.333 0.750 0.625 0.708 0.646 0.556 0.778
ROOF 0.556 0.533 0.667 0.583 0.542 0.583 0.542 0.528 0.583
POLLOS 0.528 0.500 0.667 0.458 0.562 0.472 0.583 0.472 0.583
DIPAS 0.375 0.367 0.417 0.208 0.458 0.208 0.458 0.389 0.361
Union All-American Girls N8 0.542 0.533 0.583 0.583 0.521 0.528 0.556 0.639 0.444
TONE 0.528 0.483 0.750 0.333 0.625 0.583 0.472 0.556 0.500
PWRS 0.472 0.483 0.417 0.542 0.438 0.500 0.444 0.417 0.528
BALK 0.472 0.517 0.250 0.542 0.438 0.389 0.556 0.250 0.694
Honkbal Hoofdklasse AIDS 0.583 0.567 0.667 0.542 0.604 0.604 0.542 0.583 0.583
IZZY 0.500 0.483 0.583 0.458 0.521 0.521 0.458 0.722 0.278
CORN 0.444 0.467 0.333 0.542 0.396 0.417 0.583 0.639 0.250
WORK 0.444 0.467 0.333 0.458 0.438 0.361 0.528 0.250 0.639

Roto Deltas

Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Total Rank
FRY 4 -5.5 8 1 -4 147 1
ROOF 5.5 -4 -4.5 -8 4.5 141 2
N8 -13.5 35 -6 18 3.5 136.5 3
POLLOS -13.5 23.5 -6 17.5 1.5 130 4
CHOICE -15 1 -3 -13 4 119 5
NEO -1 -5.5 -2.5 0 -4 111 6
CORN -25 -2.5 19.5 4.5 2.5 103 7
AIDS -10 21.5 -3 -10 13.5 101.5 8
TONE -7 -1.5 5 10 -5 101 9
IZZY 29 -1.5 -3 -3 8 96 10
WIND 11 7 -1 -2 -17.5 93 11
BALK 3 -1 1 -13.5 0 81.5 12
ICHI 6 -32 -9 -7 4.5 74 13
WORK 15 -14.5 6.5 -9.5 -3.5 71 14
DIPAS 3.5 -10.5 10 0 5.5 70 15
PWRS 8 -9.5 -12 15 -13.5 56.5 16

Offensive Roto Points

HR R OBP OPS aRBI aSB Total Offense Offense Rank
CHOICE 16 16 9 14 15 8 78 1
FRY 14 12.5 16 16 13 2 73.5 2
IZZY 11 7 14 15 14 9.5 70.5 3
N8 8 14 10 10 10 12 64 4
TONE 12 11 15 13 11 1 63 5
CORN 6 8 13 12 8 15 62 6
POLLOS 13 15 8 9 12 3 60 7
ROOF 5 12.5 12 11 2.5 16 59 8
NEO 15 5 5 7 16 4 52 9
DIPAS 4 3 11 8 7 13 46 10
AIDS 7 9.5 6 4 5 14 45.5 11
WIND 9.5 9.5 3 3 4 11 40 12
ICHI 9.5 4 4 6 9 7 39.5 13
PWRS 3 6 7 5 6 5 32 14
WORK 2 2 1 2 2.5 9.5 19 15
BALK 1 1 2 1 1 6 12 16

Pitching Roto Points

K HRA aWHIP VIJAY ERA MGS Total Pitching Pitching Rank
ROOF 11 13 15 11 16 16 82 1
FRY 5.5 11 16 14 14 13 73.5 2
N8 10 9.5 13 16 15 9 72.5 3
POLLOS 8 8 14 15 11 14 70 4
BALK 15 6 12 9.5 12 15 69.5 5
NEO 7 15 10 3 13 11 59 6
AIDS 12 12 11 2 9 10 56 7
WIND 16 4 9 4 8 12 53 8
WORK 14 7 4 13 6 8 52 9
CORN 9 5 8 8 7 4 41 10.5
CHOICE 2 16 5 1 10 7 41 10.5
TONE 13 1 7 7 5 5 38 12
ICHI 1 14 3 9.5 4 3 34.5 13
IZZY 5.5 3 2 12 2 1 25.5 14
PWRS 3 9.5 1 6 3 2 24.5 15
DIPAS 4 2 6 5 1 6 24 16

Raw Stats

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS
AIDS 50 202 0.321 0.710 154 43 370 34 1.223 12.083 3.45 243.67
CORN 49 201 0.342 0.766 170 45 336 42 1.270 33.000 3.64 76.00
WORK 40 179 0.293 0.643 142 36 411 39 1.310 39.333 3.68 185.33
IZZY 58 198 0.347 0.830 199 36 317 47 1.347 38.333 4.02 -41.33
N8 53 217 0.328 0.748 176 37 343 37 1.201 55.083 2.86 211.00
TONE 59 210 0.347 0.773 179 21 378 51 1.280 31.917 3.85 116.00
PWRS 42 197 0.324 0.710 157 26.5 308 37 1.349 27.333 4.02 57.00
BALK 29 175 0.296 0.611 103 29.5 417 41 1.210 35.667 3.02 361.67
NEO 69 196 0.313 0.729 204 23.5 320 25 1.226 19.667 3.00 273.67
ICHI 54 195 0.309 0.715 173 30 286 30 1.346 35.667 3.93 71.00
WIND 54 202 0.308 0.701 144 36.5 436 46 1.227 21.417 3.46 285.67
CHOICE 76 244 0.327 0.784 201 35 288 24 1.294 5.167 3.43 174.33
DIPAS 44 191 0.333 0.730 166 39 316 48 1.283 23.917 4.33 124.67
POLLOS 64 225 0.327 0.743 184 23 330 38 1.139 46.417 3.18 312.67
FRY 67 214 0.355 0.842 185 21.5 317 35 1.080 44.417 2.98 312.33
ROOF 46 214 0.338 0.750 142 46 356 31 1.085 37.917 2.69 365.67

Games > .500


Games > .500 (Contenders)