Scoreboard
HR | R | OBP | OPS | aRBI | aSB | K | HRA | aWHIP | VIJAY | ERA | MGS | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Team | |||||||||||||
WORK @ ROOF | WORK | 9 | 25 | 0.309 | 0.727 | 28 | 4.5 | 56 | 6 | 1.470 | 2.333 | 5.44 | 9.67 | 5 |
ROOF | 5 | 30 | 0.335 | 0.740 | 14 | 5.0 | 48 | 8 | 1.205 | -5.500 | 3.89 | 52.00 | 7 | |
CORN @ DIPAS | CORN | 7 | 33 | 0.365 | 0.867 | 23 | 3.5 | 45 | 6 | 1.333 | 7.417 | 5.79 | -62.33 | 8 |
DIPAS | 10 | 23 | 0.299 | 0.770 | 21 | 5.0 | 41 | 9 | 1.430 | -1.250 | 5.26 | -45.67 | 4 | |
IZZY @ FRY | IZZY | 5 | 28 | 0.350 | 0.808 | 15 | 6.0 | 38 | 12 | 1.608 | -1.833 | 6.91 | -42.00 | 3 |
FRY | 11 | 27 | 0.349 | 0.855 | 23 | 9.5 | 34 | 6 | 1.323 | 1.250 | 4.04 | 14.67 | 9 | |
AIDS @ POLLOS | AIDS | 6 | 23 | 0.309 | 0.684 | 18 | 2.5 | 45 | 7 | 1.295 | 8.167 | 4.91 | -27.33 | 3 |
POLLOS | 6 | 26 | 0.335 | 0.755 | 12 | 2.0 | 52 | 5 | 0.950 | 5.000 | 2.14 | 69.67 | 9 | |
PWRS @ CHOICE | PWRS | 8 | 24 | 0.289 | 0.713 | 23 | -1.5 | 47 | 3 | 0.936 | 6.167 | 1.94 | 45.00 | 2 |
CHOICE | 13 | 32 | 0.330 | 0.813 | 34 | 3.5 | 35 | 2 | 0.933 | 4.667 | 1.80 | 53.67 | 10 | |
N8 @ ICHI | N8 | 8 | 22 | 0.319 | 0.769 | 13 | 2.5 | 50 | 11 | 1.382 | 5.917 | 4.62 | 13.00 | 7 |
ICHI | 7 | 20 | 0.320 | 0.768 | 25 | 4.0 | 49 | 5 | 1.414 | -0.167 | 3.44 | 8.00 | 5 | |
TONE @ NEO | TONE | 5 | 22 | 0.344 | 0.729 | 20 | 0.5 | 34 | 7 | 1.184 | 2.417 | 3.31 | 41.67 | 1 |
NEO | 12 | 37 | 0.389 | 0.981 | 41 | 4.0 | 56 | 4 | 1.071 | -1.000 | 2.08 | 116.33 | 11 | |
BALK @ WIND | BALK | 5 | 27 | 0.343 | 0.738 | 19 | 7.0 | 30 | 9 | 1.255 | -4.917 | 5.51 | 20.67 | 5 |
WIND | 10 | 25 | 0.301 | 0.706 | 20 | 2.5 | 58 | 5 | 1.375 | 5.500 | 3.75 | 22.00 | 7 |
MGS Tracking
Monday 5/12 | Tuesday 5/13 | Wednesday 5/14 | Thursday 5/15 | Friday 5/16 | Saturday 5/17 | Sunday 5/18 | ||
---|---|---|---|---|---|---|---|---|
Matchup | Team | |||||||
WORK @ ROOF | WORK | Senga (13.33) | Williams (6)Rodriguez (-13)Dobbins (-17) | Megill (-19.67) | Lopez (22)Severino (18) | |||
ROOF | Peralta (-4.33) | Valdez (22) | Brown (31)Gausman (-17.67) | Wheeler (21) | ||||
CORN @ DIPAS | CORN | Houck (-61.33) | Warren (9)Skubal (-0.33) | Bibee (-13) | Olson (25)Burke (-21.67) | |||
DIPAS | Schmidt (8)Wacha (0.67) | Bello (-4.67) | Nola (-48.67) | Paddack (23) | May (-5) | Kershaw (-19) | ||
IZZY @ FRY | IZZY | Berrios (-10.33) | Taillon (9) | Flaherty (7.33)Patrick (-5)Kolek (-16) | Giolito (-27) | |||
FRY | Liberatore (-0.33) | Castillo (10)Kremer (-7.67) | Sears (-17) | Rasmussen (19)Irvin (10.67) | ||||
AIDS @ POLLOS | AIDS | Ray (2)Baz (-0.67)Pfaadt (-16) | Gray (-30.67) | Ragans (-2) | Mikolas (20) | |||
POLLOS | Kelly (15)Holmes (14.67)King (8.33) | Fried (8) | Sugano (-2.33) | Ryan (26) | ||||
PWRS @ CHOICE | PWRS | Abbott (17) | Henderson (7)Pepiot (4) | Roupp (15)Blanco (2) | ||||
CHOICE | Mahle (15.67)Skenes (9) | Webb (20) | Mahle (9) | |||||
N8 @ ICHI | N8 | Sanchez (11) | Woo (21.67)Brown (6.67) | Richardson (-26) | Canning (-0.33) | |||
ICHI | Lively (4) | Soriano (17)Cease (16.33) | Bassitt (6.33)Lodolo (-5.33)Hicks (-32) | Bradley (-17) | Cameron (18.67) | |||
TONE @ NEO | TONE | Rea (7.33) | Ober (-0.67) | Martinez (26) | Sale (19)Rodon (10) | Gallen (-20) | ||
NEO | Peterson (8) | Schwellenbach (12) | Luzardo (17) | deGrom (28) | Burnes (25)Suarez (8)Eovaldi (18.33) | |||
BALK @ WIND | BALK | Lorenzen (2.67)Holmes (-5) | Crochet (13) | Boyd (10) | ||||
WIND | Bubic (15.67) | Weathers (13)Yamamoto (6) | Meyer (-2)Gore (-10.67) |