Scoreboard

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS Score
Matchup Team
AIDS @ NEO AIDS 4 23 0.269 0.600 22 5.0 40 6 1.214 10.417 2.57 2.67 7
NEO 9 31 0.275 0.630 20 4.0 44 11 1.333 -3.000 5.44 -10.00 5
CORN @ ROOF CORN 5 29 0.351 0.761 24 0.5 48 7 1.349 3.250 3.77 7.00 3
ROOF 9 34 0.322 0.739 30 8.0 33 4 1.000 7.500 2.10 43.00 9

MGS Tracking

Monday 9/15 Tuesday 9/16 Wednesday 9/17 Thursday 9/18 Friday 9/19 Saturday 9/20 Sunday 9/21
Matchup Team
AIDS @ NEO AIDS Abbott (-5.67) Gray (7)
Imanaga (-3)
Lopez (-2)
Abbott (6.33)
NEO Gallen (19)
Suarez (-1)
Cantillo (6) Luzardo (4)
Pivetta (-5.67)
deGrom (-10)
Cantillo (4.67)
Suarez (-27)
CORN @ ROOF CORN Banda (-12.33) Bibee (16)
Skubal (11)
Messick (8.67)
Warren (4.67)
Burke (-6)
Yesavage (-15)
ROOF Peralta (22) Gausman (10) Brown (11)
W L W% GB-Div GB-WC Div-E# WC-E#
League Division Team
Federal California Winter NEO 148 92 0.617 - - 1 18
CHOICE 143 97 0.596 5 - E 13
WIND 135 105 0.562 13 - E 5
ICHI 107 133 0.446 41 24 E E
Iron & Oil POLLOS 131 109 0.546 - - 1 1
ROOF 129 111 0.537 2 2 E E
FRY 113 127 0.471 18 18 E E
DIPAS 103 137 0.429 28 28 E E
Union All-American Girls BALK 135 105 0.562 - - 1 16
N8 131 109 0.546 4 - E 12
PWRS 98 142 0.408 37 22 E E
TONE 91 149 0.379 44 29 E E
Honkbal Hoofdklasse AIDS 135 105 0.562 - - 1 16
WORK 120 120 0.500 15 - E 1
CORN 107 133 0.446 28 13 E E
IZZY 94 146 0.392 41 26 E E
W% League Inter- league Div Inter- div Home Away Hitting Pitching
League Division Team
Federal California Winter NEO 0.617 0.535 0.740 0.486 0.673 0.692 0.542 0.650 0.583
CHOICE 0.596 0.521 0.708 0.556 0.613 0.633 0.558 0.633 0.558
WIND 0.562 0.479 0.688 0.569 0.560 0.600 0.525 0.500 0.625
ICHI 0.446 0.375 0.552 0.389 0.470 0.517 0.375 0.508 0.383
Iron & Oil POLLOS 0.546 0.542 0.552 0.528 0.554 0.575 0.517 0.508 0.583
ROOF 0.537 0.583 0.469 0.556 0.530 0.500 0.575 0.575 0.500
FRY 0.471 0.521 0.396 0.444 0.482 0.508 0.433 0.492 0.450
DIPAS 0.429 0.444 0.406 0.472 0.411 0.417 0.442 0.392 0.467
Union All-American Girls BALK 0.562 0.625 0.469 0.611 0.542 0.558 0.567 0.542 0.583
N8 0.546 0.562 0.521 0.583 0.530 0.542 0.550 0.492 0.600
PWRS 0.408 0.444 0.354 0.444 0.393 0.425 0.392 0.367 0.450
TONE 0.379 0.396 0.354 0.361 0.387 0.425 0.333 0.392 0.367
Honkbal Hoofdklasse AIDS 0.562 0.611 0.490 0.542 0.571 0.658 0.467 0.542 0.583
WORK 0.500 0.514 0.479 0.542 0.482 0.525 0.475 0.425 0.575
CORN 0.446 0.465 0.417 0.528 0.411 0.417 0.475 0.525 0.367
IZZY 0.392 0.382 0.406 0.389 0.393 0.450 0.333 0.458 0.325

Roto Deltas

Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Total Rank
NEO -1 -5.5 -2.5 0 -4 17 13.5 -0.5 -2.5 -5 -3.5 8 0 6 7.5 -1.5 1 1 1 153 1
CHOICE -15 1 -3 -13 4 8 -4.5 11.5 1 -3 5 -1 7 -4.5 -2.5 -3 11.5 -0.5 -1.5 142.5 2
ROOF 5.5 -4 -4.5 -8 4.5 -1.5 -11 10 -3.5 2.5 1 1 -5.5 -1.5 4.5 -3 4 2 -3 137 3
POLLOS -13.5 23.5 -6 17.5 1.5 3.5 -3 -12.5 0.5 4.5 6.5 -3 2.5 -6 7.5 5 -6.5 -2 -3 124 4
N8 -13.5 35 -6 18 3.5 -17.5 -7 -4.5 -0.5 -10 0.5 1.5 -2 3.5 8.5 5.5 1.5 -0.5 4 119.5 5
WIND 11 7 -1 -2 -17.5 0 6.5 4.5 6.5 8.5 -11.5 -10.5 0 0 3.5 6.5 2.5 -3.5 4 110 6
AIDS -10 21.5 -3 -10 13.5 -13 8 4 -16.5 -1 17.5 12.5 -1 2 -18 0 4.5 3 1.5 105 7
FRY 4 -5.5 8 1 -4 -2 -5 -3.5 -4.5 -1.5 -3 -4.5 -5 -5.5 -1 2.5 -4 -5.5 -4.5 100 8
BALK 3 -1 1 -13.5 0 -6 0.5 -2.5 2.5 6 8 -1 4.5 2 -1.5 0 1 5.5 -2 98.5 9
CORN -25 -2.5 19.5 4.5 2.5 5 8.5 -14.5 9 4 -5 6.5 -10.5 -5.5 -1.5 -4 -4.5 6.5 -2 95 10
ICHI 6 -32 -9 -7 4.5 5 8.5 0.5 11.5 -1 -1 -10 0.5 9.5 -6.5 -2.5 -0.5 -7 2 83 11
WORK 15 -14.5 6.5 -9.5 -3.5 0.5 8 3 -10 7.5 -7.5 6.5 -3.5 2.5 0.5 -4.5 2.5 1.5 3.5 81.5 12
TONE -7 -1.5 5 10 -5 -4 -0.5 4 0 -5 -8 -2 2.5 -5 1.5 1 -1.5 -1 -8 75 13
DIPAS 3.5 -10.5 10 0 5.5 -6 -8 -1 5 11.5 4.5 -8 11 7 -6.5 -2 -7.5 4 0.5 74.5 14
IZZY 29 -1.5 -3 -3 8 -3.5 -2.5 13.5 -1.5 -13.5 -7.5 0 -0.5 -1.5 -5.5 5 -8 -7.5 8 71 15
PWRS 8 -9.5 -12 15 -13.5 14.5 -12 -12 3 -4.5 4 4 0 -3 9.5 -5 4 4 -0.5 62.5 16

Offensive Roto Points

HR R OBP OPS aRBI aSB Total Offense Offense Rank
NEO 16 15 13 15 16 8 83 1
CORN 11 10 16 14 11 9 71 2
CHOICE 15 16 6 12 15 6.5 70.5 3
FRY 14 7 12 16 12 3 64 4
ROOF 10 14 9 10 4 16 63 5
N8 9 13 11 11 2.5 10 56.5 6
IZZY 5 2 14 13 5 15 54 7
AIDS 7.5 9 7 5 9.5 13 51 8.5
ICHI 13 11 2 6 14 5 51 8.5
POLLOS 12 12 5 7 9.5 4 49.5 10
DIPAS 6 3 10 8 13 6.5 46.5 11
TONE 4 8 15 9 6 1 43 12
WIND 7.5 5 3 3 7 14 39.5 13
BALK 1.5 6 8 2 2.5 11 31 14
WORK 3 1 1 1 8 12 26 15
PWRS 1.5 4 4 4 1 2 16.5 16

Pitching Roto Points

K HRA aWHIP VIJAY ERA MGS Total Pitching Pitching Rank
POLLOS 10.5 9 14 14 14 13 74.5 1
ROOF 14 10 16 5 13 16 74 2
CHOICE 9 16 12 8 15 12 72 3
WIND 15 13.5 9 13 10 10 70.5 4
NEO 8 15 15 1 16 15 70 5
BALK 16 3.5 13 9 12 14 67.5 6
N8 12 6 10 16 11 8 63 7
WORK 10.5 12 6 10 8 9 55.5 8
AIDS 13 8 11 4 7 11 54 9
PWRS 2 11 4 15 9 5 46 10
FRY 1 5 8 12 6 4 36 11
TONE 7 1 7 7 3 7 32 12.5
ICHI 3.5 13.5 1 3 5 6 32 12.5
DIPAS 3.5 3.5 5 11 2 3 28 14
CORN 6 7 3 2 4 2 24 15
IZZY 5 2 2 6 1 1 17 16

Raw Stats

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS
AIDS 173 666 0.326 0.735 557 110.5 1191 141 1.242 68.250 3.82 516.00
CORN 184 670 0.340 0.788 565 92.5 1088 148 1.327 59.583 4.14 92.00
WORK 161 607 0.310 0.712 548 106 1178 134 1.302 94.583 3.77 472.67
IZZY 166 608 0.336 0.786 517 122 1078 167 1.345 70.083 4.29 28.67
N8 175 691 0.332 0.763 487 101.5 1182 155 1.256 147.417 3.69 365.67
TONE 164 662 0.337 0.753 537 49.5 1114 178 1.297 71.833 4.15 330.33
PWRS 151 628 0.321 0.730 483 53.5 1029 135 1.322 117.250 3.75 153.33
BALK 151 641 0.328 0.719 487 104 1306 160 1.211 93.083 3.51 868.67
NEO 241 725 0.336 0.797 673 90 1130 117 1.182 50.417 3.31 1010.67
ICHI 194 676 0.315 0.739 602 82 1065 129 1.363 66.167 4.06 184.00
WIND 173 639 0.318 0.728 539 111 1235 129 1.266 108.500 3.71 496.33
CHOICE 238 729 0.326 0.779 625 88.5 1137 105 1.235 92.167 3.35 532.00
DIPAS 170 625 0.331 0.752 568 88.5 1065 160 1.302 101.583 4.23 139.33
POLLOS 193 683 0.325 0.742 557 71 1178 139 1.183 114.750 3.38 721.00
FRY 218 661 0.335 0.802 567 70 1024 157 1.267 106.833 4.06 141.33
ROOF 180 712 0.328 0.753 510 131 1227 138 1.182 69.667 3.42 1067.33

Games > .500


Games > .500 (Contenders)