Scoreboard
HR | R | OBP | OPS | aRBI | aSB | K | HRA | aWHIP | VIJAY | ERA | MGS | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Team | |||||||||||||
WIND @ TONE | WIND | 5 | 26 | 0.308 | 0.649 | 20 | 5.0 | 71 | 5 | 0.995 | 5.833 | 2.20 | 55.00 | 6 |
TONE | 9 | 35 | 0.271 | 0.606 | 26 | 6.0 | 67 | 10 | 0.975 | 1.417 | 2.92 | 82.33 | 6 | |
ICHI @ PWRS | ICHI | 8 | 25 | 0.279 | 0.634 | 22 | 2.0 | 40 | 2 | 1.073 | 4.417 | 2.20 | 44.67 | 8 |
PWRS | 3 | 13 | 0.242 | 0.491 | 8 | 3.5 | 66 | 7 | 1.213 | 10.083 | 3.54 | 48.33 | 4 |
MGS Tracking
Monday 9/16 | Tuesday 9/17 | Wednesday 9/18 | Thursday 9/19 | Friday 9/20 | Saturday 9/21 | Sunday 9/22 | ||
---|---|---|---|---|---|---|---|---|
Matchup | Team | |||||||
WIND @ TONE | WIND | Yamamoto (5) | Miller (18)Francis (9) | Eflin (6) | Kirby (8) | Gore (27) | Yamamoto (-18) | |
TONE | Megill (18)Pivetta (-4.67) | Ober (23)Peralta (16) | Martinez (27)Gallen (-9) | Pivetta (8)Megill (4) | ||||
ICHI @ PWRS | ICHI | Estes (-44) | Cease (34.67)Knack (18) | Bello (11.33)Cantillo (4.67) | Taillon (20) | |||
PWRS | Imanaga (12) | Brown (6)Woo (-24.67) | Burnes (26) | Rodon (15) | Imanaga (19)Woo (-5) |