Scoreboard

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS Score
Matchup Team
WIND @ TONE WIND 5 26 0.308 0.649 20 5.0 71 5 0.995 5.833 2.20 55.00 6
TONE 9 35 0.271 0.606 26 6.0 67 10 0.975 1.417 2.92 82.33 6
ICHI @ PWRS ICHI 8 25 0.279 0.634 22 2.0 40 2 1.073 4.417 2.20 44.67 8
PWRS 3 13 0.242 0.491 8 3.5 66 7 1.213 10.083 3.54 48.33 4

MGS Tracking

Monday 9/16 Tuesday 9/17 Wednesday 9/18 Thursday 9/19 Friday 9/20 Saturday 9/21 Sunday 9/22
Matchup Team
WIND @ TONE WIND Yamamoto (5) Miller (18)
Francis (9)
Eflin (6) Kirby (8) Gore (27) Yamamoto (-18)
TONE Megill (18)
Pivetta (-4.67)
Ober (23)
Peralta (16)
Martinez (27)
Gallen (-9)
Pivetta (8)
Megill (4)
ICHI @ PWRS ICHI Estes (-44) Cease (34.67)
Knack (18)
Bello (11.33)
Cantillo (4.67)
Taillon (20)
PWRS Imanaga (12) Brown (6)
Woo (-24.67)
Burnes (26) Rodon (15) Imanaga (19)
Woo (-5)
W L W% GB-Div GB-WC Div-E# WC-E#
League Division Team
Federal California Winter WIND 132 108 0.550 - - 1 4
CHOICE 129 111 0.537 3 - E 1
ICHI 120 120 0.500 12 9 E E
NEO 95 145 0.396 37 34 E E
Iron & Oil POLLOS 137 103 0.571 - - 1 9
ROOF 136 104 0.567 1 - E 8
DIPAS 83 157 0.346 54 46 E E
FRY 75 165 0.312 62 54 E E
Union All-American Girls TONE 141 99 0.588 - - 1 8
BALK 134 106 0.558 7 - E 1
PWRS 128 112 0.533 13 6 E E
N8 110 130 0.458 31 24 E E
Honkbal Hoofdklasse WORK 151 89 0.629 - - 1 18
CORN 137 103 0.571 14 - E 4
IZZY 123 117 0.512 28 11 E E
AIDS 89 151 0.371 62 45 E E
W% League Inter- league Div Inter- div Home Away Hitting Pitching
League Division Team
Federal California Winter WIND 0.550 0.583 0.500 0.611 0.524 0.567 0.533 0.533 0.567
CHOICE 0.537 0.535 0.542 0.500 0.554 0.467 0.608 0.467 0.608
ICHI 0.500 0.486 0.521 0.417 0.536 0.550 0.450 0.517 0.483
NEO 0.396 0.444 0.323 0.472 0.363 0.392 0.400 0.342 0.450
Iron & Oil POLLOS 0.571 0.604 0.521 0.611 0.554 0.500 0.642 0.592 0.550
ROOF 0.567 0.611 0.500 0.694 0.512 0.608 0.525 0.625 0.508
DIPAS 0.346 0.403 0.260 0.403 0.321 0.342 0.350 0.292 0.400
FRY 0.312 0.333 0.281 0.292 0.321 0.275 0.350 0.375 0.250
Union All-American Girls TONE 0.588 0.590 0.583 0.542 0.607 0.575 0.600 0.608 0.567
BALK 0.558 0.521 0.615 0.597 0.542 0.625 0.492 0.492 0.625
PWRS 0.533 0.528 0.542 0.486 0.554 0.567 0.500 0.458 0.608
N8 0.458 0.403 0.542 0.375 0.494 0.400 0.517 0.517 0.400
Honkbal Hoofdklasse WORK 0.629 0.590 0.688 0.722 0.589 0.650 0.608 0.708 0.550
CORN 0.571 0.521 0.646 0.458 0.619 0.583 0.558 0.542 0.600
IZZY 0.512 0.458 0.594 0.444 0.542 0.533 0.492 0.633 0.392
AIDS 0.371 0.389 0.344 0.375 0.369 0.383 0.358 0.300 0.442

Roto Deltas

Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Total Rank
WORK -0.5 -2.5 4.5 -1 -5 -4.5 -7.5 3 -6 8 1.5 -3.5 1 5.5 -4 4.5 7.5 3 -0.5 160 1
WIND -35 40.5 -33 -2 8.5 5 -3.5 9.5 7 4.5 -0.5 0 -2.5 5.5 1 2 -6.5 -1.5 -1 140 2
CHOICE -9.5 -8.5 24 -3.5 -9.5 0 4 5.5 -9 13.5 4 -0.5 -11 1.5 2.5 10.5 -4.5 2 2 134.5 3
BALK 13 -2.5 -10 8 3.5 9 4 -13.5 -0.5 -1 -1 0 -3.5 -1 -5 -3.5 6.5 -3 -0.5 129.5 4
PWRS -3.5 -2 11 1.5 0.5 6 1.5 -0.5 5.5 -3.5 -4 -1 6.5 0.5 3 4.5 -1.5 -5 -3 128.5 5
CORN 24 18 -1 5 -11 0 -2.5 15 -1 1 -5 1.5 -7 -1.5 13 -7 -4.5 -4 0 115 6
IZZY -23 2 10.5 1.5 -3.5 5.5 3 3.5 3.5 1 0 2.5 5 3 1.5 3 0.5 -3 2 112 7
TONE 30 -15 1.5 1 18.5 -24.5 2 5 4.5 -14 2.5 -0.5 6 -2.5 -8.5 5 2 -1 -8 111 8
POLLOS -31.5 -0.5 -2.5 1.5 17 -20.5 1 10 -1.5 0.5 2.5 3.5 2 3.5 7.5 -5 13 -3 2.5 110.5 9
ROOF 21 4.5 9.5 -3 14.5 8.5 2.5 -16.5 1.5 -8.5 2 -0.5 -7 0.5 -1.5 -17.5 4.5 4.5 9.5 109 10
N8 39 -3 1.5 -14.5 3.5 5 5.5 4.5 3 -12.5 5.5 -5.5 3 5 -9.5 -4 -3.5 2.5 0.5 92 11
ICHI -3 0.5 14.5 12 0.5 6.5 1 -11.5 -3.5 4 -3 5 2 1 1 3.5 1.5 -1.5 -10.5 68 12
AIDS -10.5 -19.5 2 -6.5 -11.5 -1 0 -2 -1.5 6.5 0 2.5 2.5 -12 2 2 -10 1.5 8 64.5 13
NEO 10.5 -23 -7.5 -11.5 -22 -5 -8.5 3 -0.5 -4.5 2.5 7 9.5 -11 4 3.5 -9.5 5 5.5 62.5 14
FRY -17.5 12 -4.5 13 -6.5 -0.5 -9.5 -3.5 -5 11.5 -5.5 -11 1 -1.5 -3.5 5.5 3.5 0.5 -9 59.5 15
DIPAS -3.5 -1 -20.5 -1.5 2.5 10.5 7 -11.5 3.5 -6.5 -1.5 0.5 -7.5 3.5 -3.5 -7 1 3 2.5 35.5 16

Offensive Roto Points

HR R OBP OPS aRBI aSB Total Offense Offense Rank
WORK 16 16 15 15 16 15 93 1
IZZY 15 15 16 16 15 10 87 2
TONE 9 11 11 10 14 16 71 3
WIND 11.5 14 10 12 12.5 7 67 4
CHOICE 14 9 12 14 12.5 3 64.5 5
ROOF 7 13 13 11 5 11 60 6
POLLOS 11.5 12 7 9 11 9 59.5 7
CORN 10 5.5 14 13 9 6 57.5 8
BALK 5 10 8 6 8 12.5 49.5 9
PWRS 6 8 9 7 10 8 48 10
N8 13 7 3 4 6.5 14 47.5 11
FRY 8 5.5 6 8 3 2 32.5 12
ICHI 4 4 5 5 6.5 4.5 29 13
AIDS 1 1 4 3 1 12.5 22.5 14
NEO 3 3 1 1 4 4.5 16.5 15
DIPAS 2 2 2 2 2 1 11 16

Pitching Roto Points

K HRA aWHIP VIJAY ERA MGS Total Pitching Pitching Rank
PWRS 14 5.5 15 16 16 14 80.5 1
BALK 16 4 16 13 15 16 80 2
WIND 13 11 13 14 12 10 73 3
CHOICE 9 16 9 11 13 12 70 4
WORK 7 11 14 10 14 11 67 5
CORN 15 5.5 10 4 8 15 57.5 6
POLLOS 12 3 8 12 7 9 51 7
ROOF 4 7 11 5 9 13 49 8
NEO 2 11 7 8 11 7 46 9
N8 8 14.5 6 6 6 4 44.5 10
AIDS 5 13 4 9 5 6 42 11
TONE 6 1 12 3 10 8 40 12
ICHI 10 9 5 7 3 5 39 13
FRY 1 8 1 15 1 1 27 14
IZZY 11 2 3 2 4 3 25 15
DIPAS 3 14.5 2 1 2 2 24.5 16

Raw Stats

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS
AIDS 124 469 0.310 0.706 399 106.5 1082 136 1.313 89.833 4.02 265.33
CORN 182 621 0.331 0.759 545 76 1232 146 1.246 63.417 3.87 755.67
WORK 236 743 0.343 0.817 641 114 1149 137 1.202 95.000 3.58 553.00
IZZY 212 736 0.347 0.818 622 91 1173 157 1.366 49.167 4.06 185.67
N8 192 642 0.308 0.717 513 113 1156 135 1.302 73.000 3.95 196.00
TONE 176 671 0.326 0.743 581 131.5 1136 159 1.232 63.333 3.83 354.33
PWRS 169 652 0.320 0.730 547 87.5 1212 146 1.154 124.167 3.27 748.00
BALK 167 663 0.320 0.727 519 106.5 1438 148 1.149 115.583 3.34 983.00
NEO 148 538 0.303 0.692 462 74 1058 137 1.279 84.750 3.75 274.33
ICHI 156 613 0.314 0.720 513 74 1163 138 1.310 74.583 4.15 196.33
WIND 188 691 0.321 0.750 570 85 1185 137 1.226 116.667 3.70 432.33
CHOICE 201 660 0.326 0.767 570 69 1161 129 1.252 110.583 3.70 654.33
DIPAS 140 531 0.304 0.703 421 52.5 1077 135 1.372 46.333 4.16 155.33
POLLOS 188 676 0.319 0.737 566 88 1179 150 1.266 114.750 3.94 387.33
FRY 175 621 0.318 0.733 455 58.5 1002 139 1.382 117.167 4.43 -90.67
ROOF 170 679 0.327 0.744 494 102 1079 141 1.243 67.750 3.84 739.33

Games > .500


Games > .500 (Contenders)