Scoreboard

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS Score
Matchup Team
WIND @ POLLOS WIND 2 5 0.339 0.819 9 0.5 15 1 0.614 1.917 1.84 41.00 8
POLLOS 3 8 0.282 0.670 9 0.0 20 5 1.031 1.333 3.38 40.00 4
WORK @ TONE WORK 1 2 0.207 0.480 5 0.0 11 2 1.463 0.000 5.27 -8.67 0
TONE 2 10 0.373 0.882 6 0.0 21 2 1.056 0.250 2.50 31.00 12
CHOICE @ ROOF CHOICE 4 7 0.216 0.695 7 -0.5 25 1 0.982 1.250 1.47 14.67 8
ROOF 0 4 0.278 0.465 0 0.0 12 0 1.091 -0.500 2.45 30.00 4
BALK @ CORN BALK 2 9 0.412 0.826 8 3.0 19 2 1.211 3.000 3.79 11.00 8
CORN 2 5 0.322 0.642 5 0.0 6 1 0.500 1.000 2.25 0.00 4
FRY @ NEO FRY 1 4 0.250 0.583 1 1.0 6 2 2.000 0.500 9.90 -52.00 4
NEO 2 6 0.226 0.512 -1 1.0 12 2 1.031 -2.833 4.22 9.00 8
AIDS @ N8 AIDS 4 11 0.377 0.966 15 0.0 22 2 1.118 -6.500 5.29 39.00 4
N8 3 14 0.443 1.046 7 0.0 3 1 0.800 0.000 1.80 0.00 8
PWRS @ IZZY PWRS 1 8 0.283 0.669 1 0.0 7 1 1.615 2.500 5.19 -17.67 5
IZZY 0 6 0.385 0.710 3 1.5 0 0 2.000 1.250 4.50 0.00 7
ICHI @ DIPAS ICHI 1 6 0.364 0.900 5 1.0 1 1 2.500 -3.500 13.50 0.00 0
DIPAS 5 9 0.429 1.189 18 1.0 4 0 1.250 2.500 0.00 0.00 12

MGS Tracking

Monday 6/30 Tuesday 7/1 Wednesday 7/2 Thursday 7/3 Friday 7/4 Saturday 7/5 Sunday 7/6
Matchup Team
WIND @ POLLOS WIND Kirby (17) Yamamoto (24)
POLLOS Holmes (23)
Ryan (17)
Fried (0)
WORK @ TONE WORK Rogers (6.67)
Lopez (-15.33)
TONE Scherzer (10)
Rodon (0)
Gallen (21)
CHOICE @ ROOF CHOICE Webb (3.67) Skenes (11)
ROOF Wheeler (30)
BALK @ CORN BALK Crochet (-2) Boyd (13)
CORN
FRY @ NEO FRY Rasmussen (-18)
Fedde (-34)
NEO deGrom (9)
AIDS @ N8 AIDS Cabrera (28)
Baz (11)
N8
PWRS @ IZZY PWRS Gordon (-17.67)
IZZY
ICHI @ DIPAS ICHI
DIPAS
W L W% GB-Div GB-WC Div-E# WC-E#
League Division Team
Federal California Winter CHOICE 93 63 0.596 - - 85 90
NEO 91 65 0.583 2 - 83 88
WIND 79 77 0.506 14 9 71 76
ICHI 73 83 0.468 20 15 65 70
Iron & Oil FRY 89 67 0.571 - - 85 86
POLLOS 88 68 0.564 1 - 84 85
ROOF 87 69 0.558 2 1 83 84
DIPAS 58 98 0.372 31 30 54 55
Union All-American Girls N8 81 75 0.519 - - 85 88
BALK 76 80 0.487 5 2 80 83
TONE 57 99 0.365 24 21 61 64
PWRS 54 102 0.346 27 24 58 61
Honkbal Hoofdklasse AIDS 98 58 0.628 - - 85 105
CORN 83 73 0.532 15 - 70 90
WORK 78 78 0.500 20 - 65 85
IZZY 63 93 0.404 35 15 50 70
W% League Inter- league Div Inter- div Home Away Hitting Pitching
League Division Team
Federal California Winter CHOICE 0.596 0.537 0.729 0.562 0.611 0.631 0.556 0.667 0.526
NEO 0.583 0.509 0.750 0.500 0.620 0.653 0.524 0.590 0.577
WIND 0.506 0.426 0.688 0.500 0.509 0.583 0.417 0.410 0.603
ICHI 0.468 0.380 0.667 0.438 0.481 0.488 0.444 0.526 0.410
Iron & Oil FRY 0.571 0.639 0.417 0.562 0.574 0.583 0.556 0.577 0.564
POLLOS 0.564 0.537 0.625 0.500 0.593 0.619 0.500 0.500 0.628
ROOF 0.558 0.574 0.521 0.542 0.565 0.528 0.583 0.603 0.513
DIPAS 0.372 0.398 0.312 0.396 0.361 0.278 0.452 0.321 0.423
Union All-American Girls N8 0.519 0.583 0.375 0.625 0.472 0.548 0.486 0.526 0.513
BALK 0.487 0.602 0.229 0.646 0.417 0.500 0.476 0.397 0.577
TONE 0.365 0.380 0.333 0.354 0.370 0.450 0.312 0.397 0.333
PWRS 0.346 0.398 0.229 0.375 0.333 0.381 0.306 0.295 0.397
Honkbal Hoofdklasse AIDS 0.628 0.676 0.521 0.625 0.630 0.677 0.550 0.590 0.667
CORN 0.532 0.509 0.583 0.542 0.528 0.444 0.607 0.654 0.410
WORK 0.500 0.491 0.521 0.479 0.509 0.500 0.500 0.436 0.564
IZZY 0.404 0.361 0.500 0.354 0.426 0.472 0.345 0.513 0.295

Roto Deltas

Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Total Rank
ROOF 5.5 -4 -4.5 -8 4.5 -1.5 -11 10 -3.5 2.5 1 1 139.5 1
NEO -1 -5.5 -2.5 0 -4 17 13.5 -0.5 -2.5 -5 -3.5 8 138 2
CHOICE -15 1 -3 -13 4 8 -4.5 11.5 1 -3 5 -1 136 3
POLLOS -13.5 23.5 -6 17.5 1.5 3.5 -3 -12.5 0.5 4.5 6.5 -3 126.5 4
FRY 4 -5.5 8 1 -4 -2 -5 -3.5 -4.5 -1.5 -3 -4.5 123 5
CORN -25 -2.5 19.5 4.5 2.5 5 8.5 -14.5 9 4 -5 6.5 116.5 6
AIDS -10 21.5 -3 -10 13.5 -13 8 4 -16.5 -1 17.5 12.5 113 7
N8 -13.5 35 -6 18 3.5 -17.5 -7 -4.5 -0.5 -10 0.5 1.5 99 8
WIND 11 7 -1 -2 -17.5 0 6.5 4.5 6.5 8.5 -11.5 -10.5 97 9
BALK 3 -1 1 -13.5 0 -6 0.5 -2.5 2.5 6 8 -1 89 10
ICHI 6 -32 -9 -7 4.5 5 8.5 0.5 11.5 -1 -1 -10 87.5 11
TONE -7 -1.5 5 10 -5 -4 -0.5 4 0 -5 -8 -1 86.5 12
IZZY 29 -1.5 -3 -3 8 -3.5 -2.5 13.5 -1.5 -13.5 -7.5 0 81 13
WORK 15 -14.5 6.5 -9.5 -3.5 0.5 8 3 -10 7.5 -7.5 6.5 79 14
DIPAS 3.5 -10.5 10 0 5.5 -6 -8 -1 5 11.5 4.5 -9 67 15
PWRS 8 -9.5 -12 15 -13.5 14.5 -12 -12 3 -4.5 4 4 53.5 16

Offensive Roto Points

HR R OBP OPS aRBI aSB Total Offense Offense Rank
CORN 12 14 15 15 11.5 13 80.5 1
CHOICE 16 16 11 14 15 8 80 2
FRY 14 11 16 16 13 3 73 3
NEO 15 15 9 12 16 5 72 4
ROOF 7 13 13 10 4 16 63 5
IZZY 9 5 12 13 6 15 60 6
TONE 10 9 14 11 11.5 1 56.5 7
ICHI 13 8 3 8 14 6.5 52.5 8
AIDS 8 7 6 6 10 14 51 9
POLLOS 11 12 8 7 8 4 50 10
N8 6 10 10 9 3 9 47 11
DIPAS 3 3 5 5 9 10 35 12
WIND 5 6 2 1 5 12 31 13
WORK 4 1 1 3 7 11 27 14
BALK 1 2 7 2 1 6.5 19.5 15
PWRS 2 4 4 4 2 2 18 16

Pitching Roto Points

K HRA aWHIP VIJAY ERA MGS Total Pitching Pitching Rank
POLLOS 10 10.5 15 15 13 13 76.5 1.5
ROOF 14 10.5 16 4 16 16 76.5 1.5
BALK 15 7.5 13 8 12 14 69.5 3
NEO 6 15 14 1 15 15 66 4.5
WIND 16 6 9 13 10 12 66 4.5
AIDS 12 13 10 6 11 10 62 6
CHOICE 1 16 11 3 14 11 56 7
WORK 13 12 2 11 6 8 52 8.5
N8 11 2 7 16 9 7 52 8.5
FRY 3 5 12 14 7 9 50 10
CORN 7 9 8 2 5 5 36 11
PWRS 2 7.5 3 12 8 3 35.5 12
ICHI 4 14 1 10 4 2 35 13
DIPAS 8 4 5 9 2 4 32 14
TONE 9 1 6 5 3 6 30 15
IZZY 5 3 4 7 1 1 21 16

Raw Stats

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS
AIDS 109 412 0.324 0.722 356 72.5 769 79 1.256 48.250 3.58 349.00
CORN 120 443 0.343 0.796 365 70.5 706 87 1.287 41.583 3.95 168.33
WORK 101 380 0.306 0.701 335 67 778 83 1.341 62.667 3.85 264.00
IZZY 110 399 0.334 0.787 333 77.5 694 100 1.332 54.500 4.25 38.67
N8 105 430 0.328 0.746 302 62.5 754 102 1.288 101.167 3.70 237.00
TONE 113 426 0.341 0.767 365 38 732 122 1.316 46.417 4.21 179.00
PWRS 90 398 0.319 0.713 299 42.5 663 91 1.336 66.167 3.72 116.33
BALK 80 382 0.324 0.697 266 55.5 795 91 1.168 55.667 3.23 668.00
NEO 154 454 0.327 0.772 443 51.5 700 61 1.152 39.917 3.01 726.67
ICHI 126 419 0.316 0.744 390 55.5 680 67 1.368 62.417 3.99 53.33
WIND 104 403 0.311 0.696 315 69.5 852 92 1.259 67.917 3.65 444.67
CHOICE 159 478 0.331 0.795 429 57.5 655 57 1.217 42.083 3.12 400.00
DIPAS 99 388 0.320 0.717 355 65.5 712 99 1.321 60.583 4.22 133.33
POLLOS 117 439 0.326 0.740 345 45 749 84 1.143 99.833 3.20 551.33
FRY 141 438 0.353 0.834 384 44.5 676 98 1.215 76.667 3.81 340.67
ROOF 106 441 0.335 0.758 309 91.5 782 84 1.138 46.167 2.98 780.67

Games > .500


Games > .500 (Contenders)