Scoreboard
| HR | R | OBP | OPS | aRBI | aSB | K | HRA | aWHIP | VIJAY | ERA | MGS | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matchup | Team | |||||||||||||
| NEO @ PWRS | NEO | 8 | 35 | 0.326 | 0.744 | 16 | 5.0 | 54 | 8 | 1.252 | 4.250 | 3.93 | 19.67 | 1 |
| PWRS | 20 | 40 | 0.350 | 0.912 | 46 | 6.5 | 55 | 2 | 1.364 | 7.333 | 1.84 | 40.33 | 11 | |
| TONE @ ICHI | TONE | 4 | 27 | 0.310 | 0.589 | 13 | 2.5 | 49 | 3 | 1.331 | 4.000 | 3.21 | 7.67 | 3 |
| ICHI | 8 | 28 | 0.323 | 0.756 | 17 | -0.5 | 49 | 4 | 1.181 | 7.333 | 3.61 | 28.00 | 9 |
MGS Tracking
| Monday 9/14 | Tuesday 9/15 | Wednesday 9/16 | Thursday 9/17 | Friday 9/18 | Saturday 9/19 | Sunday 9/20 | ||
|---|---|---|---|---|---|---|---|---|
| Matchup | Team | |||||||
| NEO @ PWRS | NEO | deGrom (10) | Snell (-4) | Glasnow (16) | Rogers (31)Quantrill (-1.33)Mize (-26) | Kremer (25)deGrom (-10.33)Burnes (-20.67) | ||
| PWRS | Gilbert (7) | Rasmussen (10) | Prielipp (29)Pivetta (8)Cease (-13.67) | |||||
| TONE @ ICHI | TONE | Pallante (-27) | Rodon (8)Javier (-0.33) | McLean (6) | Burke (10)Schlittler (11) | |||
| ICHI | Warren (10.33) | Misiorowski (13) | Bradley (13) | Cameron (-4) | Misiorowski (9)Warren (-13.33) |